| Item | Number of Projects Accumulate to This Year (unit) | Foreign Capital Actually Utilized(billion US$) | 
| Accumulate to This Year | Accumulate to Last Year | Change over Same Period % | Accumulate to This Year | Accumulate to Last Year | Change over Same Period % | 
| Total | 1866 | 1496 | 24.73 | 8.235 | 7.758 | 6.15 | 
| Foreign Direct Investment | 1866 | 1496 | 27.51 | 8.129 | 7.541 | 7.79 | 
| Joint-ventures Enterprises | 343 | 269 | -34.62 | 1.757 | 1.537 | 14.33 | 
| Cooperative Operation Enterprises | 17 | 26 | 25.06 | 0.14 | 0.233 | -39.8 | 
| Foreign Investment Enterprises | 1502 | 1201 | - | 6.185 | 5.408 | 14.37 | 
| Foreign Investment Share Enterprises | 4 | 0 | - | 0.046 | 0.363 | -87.44 | 
| Cooperative Development | 0 | 0 | - | 0 | 0 | - | 
| Others | 0 | 0 | - | 0 | 0 | - | 
| Other Foreign Investment | 0 | 0 | - | 0.107 | 0.217 | -50.9 | 
| SaleShare | 0 | 0 | - | 0 | 0 | - | 
| International Lease | 0 | 0 | - | 0.075 | 0.07 | 7.14 | 
| Compensation Trade | 0 | 0 | - | 0 | 0 | -73.81 | 
| Processing and Assembly | 0 | 0 | - | 0.032 | 0.147 | -78.51 | 
 
Go to Forum >>0 Comments