| Sector | Increase Rate over  | |
| This Month | Accumulated | |
| 
 | 
 | 
 | 
| Total | 18.1 | 19.6 | 
| Mining and Washing of Coal | 25.2 | 24.0 | 
| Extraction of Petroleum and Natural Gas | 2.5 | 0.4 | 
| Mining of Ferrous Metal Ores | 26.0 | 25.8 | 
| Mining of Non-Ferrous Metal Ores | 21.5 | 20.7 | 
| Mining of Nonmetal Ores | 26.5 | 25.2 | 
| Mining of Other Ores | 18.6 | 9.3 | 
| Processing of Food from Agricultural Products | 16.3 | 16.1 | 
| Manufacture of Foods | 16.7 | 16.6 | 
| Manufacture of Beverages | 16.1 | 15.4 | 
| Manufacture of Tobacco | 12.2 | 14.2 | 
| Manufacture of Textile | 11.4 | 12.5 | 
| Manufacture of Textile Wearing Apparel, Footwear, and Caps | 15.6 | 13.4 | 
| Manufacture of Leather, Fur, Feather and its Products | 15.5 | 14.6 | 
| Processing of Timber, Manufacture of Wood, Bamboo, Rattan, Palm, and Straw Products | 24.9 | 25.9 | 
| Manufacture of Furniture | 14.7 | 16.9 | 
| Manufacture of Paper and Paper Products | 20.9 | 21.8 | 
| Printing, Reproduction of Recording Media | 9.0 | 11.2 | 
| Manufacture of Articles for Culture, Education and Sport Activity | 7.8 | 5.7 | 
| Processing of Petroleum, Coking, Processing of Nucleus Fuel | 12.2 | 17.1 | 
| Manufacture of Chemical Raw Material and Chemical Products | 17.5 | 21.6 | 
| Manufacture of Medicines | 12.9 | 15.6 | 
| Manufacture of Chemical Fibers | 16.4 | 19.7 | 
| Manufacture of Rubber | 20.0 | 24.7 | 
| Manufacture of Plastics | 17.0 | 18.9 | 
| Manufacture of Non-metallic Mineral Products | 21.4 | 22.5 | 
| Manufacture and Processing of Ferrous Metals | 18.0 | 19.7 | 
| Manufacture and Processing of Non-Ferrous Metals | 20.5 | 24.3 | 
| Manufacture of Metal Products | 17.6 | 18.9 | 
| Manufacture of General Purpose Machinery | 22.3 | 22.3 | 
| Manufacture of Special Purpose Machinery | 19.6 | 19.2 | 
| Manufacture of Transport Equipment | 30.1 | 37.2 | 
| Manufacture of Electrical Machinery and Equipment | 14.8 | 17.3 | 
| Manufacture of Communication Equipment, Computer and Other Electronic Equipment | 19.5 | 24.0 | 
| Manufacture of Measuring Instruments and Machinery for Cultural Activity and Office Work | 14.1 | 16.1 | 
| Manufacture of Artwork and Other Manufacture | 18.6 | 18.2 | 
| Recycling and Disposal of Waste | 35.4 | 38.9 | 
| Production and Supply of Electric Power and Heat Power | 13.0 | 15.5 | 
| Production and Supply of Gas | 19.0 | 18.3 | 
| Production and Supply of Water | 4.4 | 6.1 | 
| 
 | ||
Go to Forum >>0 Comments