| Item | The same month last year =100 | The same period last year =100 | 
| Total | Urban | Rural | Total | Urban | Rural | 
|   |   |   |   |   |   |   | 
| Consumer Price Index | 102.7 | 102.6 | 102.9 | 102.1 | 102.0 | 102.4 | 
| 1. Food | 106.2 | 106.2 | 106.3 | 105.0 | 104.9 | 105.1 | 
|     Grain | 109.6 | 109.5 | 109.8 | 109.7 | 109.5 | 109.9 | 
|     Meat, Poultry and Their Products | 98.4 | 98.3 | 98.6 | 97.5 | 97.5 | 97.4 | 
|     Eggs | 108.7 | 108.4 | 109.1 | 107.4 | 107.3 | 107.7 | 
|     Aquatic Products | 108.8 | 108.8 | 108.6 | 106.4 | 106.4 | 106.0 | 
|     Fresh Vegetables | 125.5 | 124.6 | 128.4 | 121.4 | 120.7 | 123.5 | 
|     Fresh Fruits | 119.0 | 118.8 | 119.3 | 114.5 | 114.1 | 115.4 | 
|  2. Tobacco, Liquor and Articles | 101.6 | 101.7 | 101.4 | 101.6 | 101.7 | 101.4 | 
|  3. Clothing | 98.7 | 98.5 | 99.2 | 99.1 | 99.1 | 99.2 | 
|  4. Household Facilities, Articles and Services | 99.2 | 99.1 | 99.6 | 99.1 | 98.9 | 99.5 | 
|  5. Health Care and Personal Articles | 102.4 | 102.3 | 102.7 | 102.4 | 102.3 | 102.7 | 
|  6. Transportation and Communication | 100.1 | 99.9 | 100.7 | 99.8 | 99.6 | 100.3 | 
|  7. Recreation, Education and Culture Articles | 100.8 | 100.6 | 100.8 | 99.8 | 99.3 | 100.6 | 
|  8. Residence | 103.0 | 103.1 | 102.7 | 102.8 | 102.9 | 102.4 | 
|   |   |   |   |   |   |   | 
 
Go to Forum >>0 Comments