Basic Conditions of Urban Households by 36 cities

Region
Number of Households Surveyed (households)
Average Number of Persons per Household (person)
Average Number of Employees per Household (person)
Average Number of Dependents per Employee (person)
Per Capita Monthly Income (yuan)
Per Capita Monthly Disposable Income (yuan)
Per Capita Monthly Living Expenditure (yuan)
Average    13100.00       3.00       1.53       1.96     791.88     735.86     607.99
Beijing    1000.00       2.98       1.64       1.82    1040.50     968.98     891.61
Tianjin    1500.00       3.03       1.46       2.08     723.95     682.77     606.99
Shijiazhuang     400.00       2.99       1.46       2.04     622.72     587.49     439.03
Taiyuan     300.00       2.95       1.48       1.99     616.72     582.77     502.48
Hohhot     400.00       2.78       1.32       2.11     562.47     547.81     368.56
Shenyang     500.00       3.04       1.80       1.69     637.17     587.34     479.76
Dalian     500.00       3.03       1.66       1.83     672.53     629.72     569.88
Changchun     300.00       3.07       1.75       1.75     603.89     572.05     491.22
Harbin     500.00       2.89       1.45       2.00     613.75     585.59     445.47
Shanghai     500.00       2.91       1.52       1.91    1120.16    1035.30     769.72
Nanjing     300.00       2.90       1.60       1.81     779.31     721.52     553.73
Hangzhou     300.00       2.97       1.52       1.96     912.61     813.20     708.71
Ningbo     200.00       3.01       1.74       1.73    1038.77     922.61     815.01
Hefei     200.00       2.95       1.53       1.93     585.16     549.58     448.85
Fuzhou     300.00       3.10       1.64       1.90     692.14     639.81     474.31
Xiamen     200.00       3.22       1.78       1.81     946.18     867.95     615.18
Nanchang     300.00       2.99       1.55       1.93     566.64     552.21     383.65
Jinan     300.00       3.01       1.62       1.86     832.30     774.52     608.66
Qingdao     400.00       2.88       1.44       2.00     750.76     674.30     521.80
Zhengzhou     400.00       2.92       1.25       2.34     720.61     684.02     510.61
Wuhan     500.00       3.06       1.45       2.11     648.44     613.77     570.42
Changsha     200.00       3.02       1.56       1.93     680.25     633.44     591.04
Guangzhou     300.00       3.15       1.64       1.93    1163.25    1013.57     780.17
Shenzhen     100.00       3.23       1.79       1.80    1711.34    1617.22    1337.83
Nanning     200.00       3.00       1.60       1.87     719.06     645.58     459.48
Haikou     200.00       3.46       1.59       2.17     636.61     606.11     475.66
Chengdu     300.00       3.03       1.45       2.08     624.42     593.12     470.30
Chongqing     300.00       2.93       1.32       2.22     791.49     742.21     705.29
Guiyang     200.00       3.20       1.45       2.21     577.07     563.03     410.49
Kunming     300.00       2.92       1.43       2.04     624.65     588.86     440.63
Lasa       0.00       0.00       0.00       0.00       0.00       0.00       0.00
Xi'an     300.00       3.02       1.48       2.04     618.80     574.27     584.23
Lanzhou     300.00       2.98       1.45       2.06     565.96     539.04     414.41
Xining     300.00       2.96       1.18       2.51     590.98     561.43     407.36
Yinchuan     400.00       2.89       1.28       2.25     582.07     532.09     502.24
Urumqi     400.00       2.86       1.50       1.91     676.83     631.86     471.16
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve