Output of Major Industrial Products

Item
Unit
Jan.--Sep.
Sep.
(%)over  same period last year
Jan.--Sep.
Sep.
Bicycles 10  '000   2687.30    376.77  23.0  12.1
Sewing machines 10  '000    463.30     59.67   5.3  10.6
Color television sets 10  '000   3940.99    563.96  40.8  30.4
Radios 10  '000   2427.11    410.04  56.4  62.1
Household washing machines 10  '000   1036.29    159.94  14.9  20.6
Chemical fibres 10  '000 tons    714.98     88.60  21.3  24.3
    Synthetic fibres 10  '000 tons    656.34     81.85  21.4  24.6
    Viscose fibres 10  '000 tons     53.48      6.20  20.6  21.6
Yarn 10  '000 tons    580.89     71.18  15.4  19.9
Cloth 100 million metres    162.89     19.50  11.6  12.9
    Pure cotton cloth 100 million metres     84.92     10.00  13.7  10.9
    Pure chemical cloth 100 million metres     34.56      4.39  16.9  24.4
Silk tons  59875.34   7204.00  15.1   0.8
Knitting wool 10  '000 tons     30.66      4.31   3.6 -  8.1
Clothing 10 '000 pieces 623343.11  78320.62   9.7   9.5
Sugar 10  '000 tons    625.12      1.49  68.5  13.7
Salt 10  '000 tons   2416.99    345.94  11.8  19.2
Cigarettes 10  '000 cases   2838.78    302.79   3.1 -  5.2
Beer 10  '000 tons   2004.43    245.78   6.5  16.0
Liquor (commodity) 10  '000 tons    258.62     32.51 -  9.3   2.0
Total energy production 10  '000 tons 86407.65 10265.40  13.3  15.4
Coal 10  '000 tons 79963.60  9350.72  18.3  17.1
Dairy products 10  '000 tons    76.30    10.07  26.9  36.6
Soft drinks 10  '000 tons  1603.74   203.07  17.0  36.5
Crude oil 10  '000 tons 12658.84  1409.93   2.3   3.4
Refined crude oil 10  '000 tons 16128.47  1899.21   2.9   8.0
Gasoline 10  '000 tons  3149.73   366.20   0.9  12.4
Kerosene 10  '000 tons   603.20    72.64   3.2  14.4
Diesel fuel 10  '000 tons  5701.39   647.22   2.5   2.8
Lubricating oil 10  '000 tons   263.24    36.18   6.6  20.6
Fuel oil 10  '000 tons  1367.13   147.02   0.2   1.4
Natural-gas 100 million cubic metres   240.68    25.83   8.3   0.3
Electricity 100 million kwh 11758.86  1426.55  10.6  18.6
Pig iron 10  '000 tons 12365.51  1422.66  15.2  16.5
Steel 10  '000 tons 13084.28  1522.14  22.6  24.7
Rolled steel 10  '000 tons 14071.97  1637.37  20.0  21.5
Ferroalloy 10  '000 tons   343.67    42.72   2.9   9.5
Chemical fertilizers 10  '000 tons  2789.48   325.19  12.4  14.1
Chemical pesticides 10  '000 tons    65.59     4.79  18.7   1.5
Paint 10  '000 tons    95.69    12.39   8.9   4.9
Dyestuff 10  '000 tons    49.28     6.23  36.1  39.1
Chemical medicines 10  '000 tons    42.19     4.07   9.8 -  4.0
Outer tyres 10 thousand pieces 11798.33  1462.48  15.4  14.0
Synthetic rubber 10  '000 tons    83.77    10.27  13.8  46.9
Movie film 10000 metres    71.10    23.40 - 63.6 1276.5
Camera 10  '000  3356.57   413.30 - 18.7 - 11.7
Cement 10  '000 tons 50762.28  6641.25  13.0  14.2
Plate glass 10  '000 cases 16319.89  1859.72   9.9   6.0
Power generating equipment 10  '000 kw  1377.16   234.22  70.0 105.2
Alternate motors 10  '000 kw  5118.21   636.59  14.8  20.4
Metal-cutting machines 10  '000    16.25     2.06  10.9  18.4
Motor vehicles 10  '000   250.39    32.54  33.2  35.1
  Of which: trucks 10  '000    93.99    10.87  36.6  34.9
Large-medium tractors Unit 38622.00  7858.00  14.5  27.4
Small tractors 10  '000   148.30    20.02 -  0.3 -  7.4
Locomotives 10  '000 kw   256.30    36.56  15.8  29.2
Railway passenger coaches Unit  1430.00   103.00 - 44.1 - 43.4
Railway freight wagons Unit 22294.00  3647.00  12.4  48.7
Internal combustion engines 10  '000 kw 21035.36  2680.61  35.9  40.6
Electronic computers Unit 19787.00  1255.00 184.8   4.2
Micro-electronic computers 10 '000 Unit   986.33   142.47  60.5  42.1
Iron ore 10  '000 tons  16913.56   1913.31   6.3  14.1
Sulphur iron Ore 10  '000 tons    670.62     81.38 -  4.8 -  3.9
Phosphorite Ore 10  '000 tons   1656.75    193.57  18.0  10.9
Timber 10  '000 cu.m   1109.36     75.44 -  3.6   3.7
Silk textiles 10  '000 m 379330.33  50252.08  18.0  31.1
Coke 10  '000 tons   8168.24    929.15   8.6   8.0
Sulphuric acid 10  '000 tons   2180.79    263.19  11.1   7.7
Concentrated Nitric Acid 10  '000 tons     71.84      8.45  10.9  19.9
Caustic soda  10  '000 tons    604.03     70.97  12.6  17.1
Soda ash 10  '000 tons    738.42     88.24  12.9  19.2
Synthetic ammonia 10  '000 tons   2791.95    305.51   9.5   9.4
Nitrogenous fertilizer 10  '000 tons   2093.74    231.51  12.2  12.8
Urea 10  '000 tons   1200.93    127.64   9.5   7.3
Phosphoric fertilizer 10  '000 tons    585.09     70.54  13.4  10.3
Potassic fertilizer 10  '000 tons    110.68     23.12  12.1  46.3
Synthetic detergent 10  '000 tons    246.37     29.31   3.8  13.4
Copper 10  '000 tons    118.11     14.13  13.5  19.9
Lead 10  '000 tons     92.60      9.63   5.9 -  6.7
Zinc 10  '000 tons    146.22     17.86 -  4.1  13.1
Aluminum 10  '000 tons    316.35     39.61  27.5  32.5
LPG 10  '000 tons    862.56    103.57   6.9  15.6
Aluminium oxide 10  '000 tons    403.70     44.28  13.8  12.5
Aluminum products 10  '000 tons    190.65     23.85  11.6  21.9
Copper products 10  '000 tons    172.60     21.63  25.7  35.1
Steel ships for civil use 10  '000 tons    372.34     27.98  19.9  21.4
Household refrigerator 10  '000 units   1256.08    114.04   9.3  21.0
Freezers 10  '000 units    370.06     25.12  19.6  33.1
Air conditioners 10  '000 units   2689.18    127.50  30.0 -  6.7
Range Hoods 10  '000 units    219.28     31.32 - 13.2 -  1.9
Carrier communication equipment unit   2530.00    234.00  11.3 - 47.7
Optical communicaiton equipment unit  45278.00   6424.00 - 30.4  52.5
Program-controlled switchboard 10  '000    4044.34    538.91 - 49.4 - 25.8
Color Kinescope 10  '000 units   5052.01    657.12  45.2  44.8
Facsimile machines 10  '000 units    234.15     21.05   5.2 - 26.5
Mobile communicaiton equipment 10  '000    278.30     43.75  39.2  50.5
Semiconductor intergrated circuit  10  '000 669477.67  89467.11  35.3  28.9
Semiconductor intergrated circuit large scale 10  '000 298227.92  38558.92  37.0  23.2
Video Recorders 10  '000   1133.89    166.39  25.8  55.7
Hi-Fi 10  '000   3189.48    465.29  25.3  24.9
Duplicating machinery Unit 1594242.00 186654.00  54.6  41.6
Thermal electricity 100 mil.kwh   9644.73   1102.59  10.9  14.1
Hydropower 100 mil.kwh   1875.74    237.28   4.5   7.9
Plastic products 10  '000 tons   1001.44    121.68  13.8  15.3
Dust Collectors 10  '000     962.48    142.43  14.8  31.4
Electric cooker 10  '000   1401.92    180.08  28.4 - 23.8
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve