Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Aug. % over the same period last year Jan.--Aug. % over the same period last year Jan.--Aug. % over the same period last year Jan.--Aug. % over the same period last year
Number of enterprises Unit 188512   36977 24951   36936
Of which: Number of loss-making enterprises Unit 45116 2.28 15726 -1.57 4341 -2.43 10442 4
Total receivables 100 million yuan 17661.41 13 7646.26 3.52 968.77 6.47 6041.93 21.03
Finished goods 100 million yuan 8154.87 11.37 3198.27 5.26 604.06 4.85 2242.17 19.69
Annual average balance of   circulating funds 100 million yuan 68049.41 14.92 35080.48 8.93 3651.76 11.89 18013.89 19.21
Annual average balance of   net value of fixed assets 100 million yuan 62219.94 8.84 40368.48 6.07 2345.59 9.1 13078.3 7.92
Total assets 100 million yuan 156236.12 13.07 91672.76 8.4 7096.07 12.75 35460.97 14.48
Total liabilities 100 million yuan 92404.5 13.33 54646.37 8.4 4410.1 11.11 19536.23 15.97
Sales revenue 100 million yuan 85715.17 27.66 36574.29 24.49 6102.43 21.69 25451.87 29.73
Of which: Cost of sales 100 million yuan 70591.28 28.17 28864.73 23.64 5228.93 22.06 21178.55 31.71
  Expenditure of production sales 100 million yuan 2981.84 21.82 1042.39 18.48 206.27 15.07 1076.52 21.81
  Sales tax and extra charges 100 million yuan 1306.38 15.09 1050.56 13.84 46 13.67 136.48 42.54
Overhead expenses 100 million yuan 4472.09 16.06 2447.48 16.19 226.63 9.83 1099.35 11.55
Finacial expenditure 100 million yuan 1346.89 3.37 792 0.34 78.29 2.84 244.49 -6.98
Of which: Expenditure of interest 100 million yuan 1192.29 3.12 746.76 0.95 62.57 4.23 190.92 -9.63
Total profits 100 million yuan 5015.29 52.26 2537.47 66.57 291.58 33.85 1629.93 42.63
Losses of loss-making enterprises 100 million yuan 791.15 -5.3 457.84 -6.01 29.25 -7.92 236.74 -9.27
Value added tax payble 100 million yuan 3237.06 20.63 1943.6 19.54 172.81 16.49 633.59 16.2
Total number of employed persons 10000 persons 5576.29 3.95 2266.68 -3.44 533.42 1.03 1158.69 11.57
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve