Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Sep. % over the same period last year Jan.--Sep. % over the same period last year Jan.--Sep. % over the same period last year Jan.--Sep. % over the same period last year
Number of enterprises Unit 190309   37028 25018   37223
Of which: Number of loss-making enterprises Unit 44775 2.12 15670 -1.32 4324 -2.66 10338 4.2
Total receivables 100 million yuan 18028.64 13.41 7638.27 3.6 979.02 6.82 6336.95 22.57
Finished goods 100 million yuan 8160.47 11.65 3171.4 5.14 604.58 4.92 2230.74 19.72
Annual average balance of   circulating funds 100 million yuan 69259.92 15.47 35522.55 9.21 3684.8 11.87 18429.98 20.25
Annual average balance of   net value of fixed assets 100 million yuan 63636.37 9.19 41518.64 6.5 2350.43 9.44 13141.48 7.67
Total assets 100 million yuan 159905.6 13.7 93672.77 8.79 7191.49 13.14 36264.18 15.56
Total liabilities 100 million yuan 94641.89 14.05 55823.39 8.73 4471.64 11.41 20061.04 17.47
Sales revenue 100 million yuan 98252.61 27.46 41576.73 23.81 6963.09 21.67 29401.29 29.58
Of which: Cost of sales 100 million yuan 80941.26 28.08 32839.58 23.06 5958.87 21.85 24474.31 31.8
  Expenditure of production sales 100 million yuan 3408.69 21.55 1191.49 18.99 235.36 14.83 1234.32 21.57
  Sales tax and extra charges 100 million yuan 1491.39 15.24 1196.82 13.92 52.23 13.51 157.63 41.15
Overhead expenses 100 million yuan 5092.21 15.08 2780.3 14.46 257.97 9.64 1266.4 12.34
Finacial expenditure 100 million yuan 1543.64 4.32 901.63 0.59 89.47 3.62 284.74 -3.13
Of which: Expenditure of interest 100 million yuan 1356.81 2.25 838.35 -1 77.85 5.25 213.96 -9.73
Total profits 100 million yuan 5727.7 48.95 2862.37 60.84 331.8 33.37 1876.01 39.59
Losses of loss-making enterprises 100 million yuan 863.71 -3.71 503.31 -4.55 31.45 -7.51 258.59 -6.68
Value added tax payble 100 million yuan 3689.22 20.11 2203.73 18.43 197.46 16.92 726.28 16.78
Total number of employed persons 10000 persons 5619.35 4.28 2271.15 -2.92 535 1.29 1171.14 11.56
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve