Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Nov. % over the same period last year Jan.--Nov. % over the same period last year Jan.--Nov. % over the same period last year Jan.--Nov. % over the same period last year
Number of enterprises Unit 191838   36791 25050   37622
Of which: Number of loss-making enterprises Unit 41520 1.51 14674 -1.71 3939 -2.93 9918 3.7
Total receivables 100 million yuan 18950.05 14.74 7738.91 3.33 1013.15 9.29 6850.04 25.11
Finished goods 100 million yuan 8407.85 11.82 3243.27 5.51 617.38 5.95 2293.79 17.13
Annual average balance of   circulating funds 100 million yuan 71491.61 16.8 35995.73 9.73 3786.32 11.78 19464.02 23.95
Annual average balance of   net value of fixed assets 100 million yuan 64364.22 9.34 41664.92 6.24 2374.66 9.88 13360.29 8.35
Total assets 100 million yuan 164806.3 14.6 95213.5 9.13 7439.05 14.18 37830.17 17.54
Total liabilities 100 million yuan 97652.74 15.37 56774.74 9.3 4584.08 12.49 21021.45 20.4
Sales revenue 100 million yuan 124578.58 27.69 51873.97 23.45 8725.05 21.3 37513.1 29.48
Of which: Cost of sales 100 million yuan 102871.24 28.89 41058.83 23.05 7475.8 21.78 31339.4 33.06
  Expenditure of production sales 100 million yuan 4284.99 22.05 1482.11 18.97 297.66 16.59 1547.61 22.34
  Sales tax and extra charges 100 million yuan 1849.71 16.01 1471.74 14.55 66.01 14.34 194.07 37.88
Overhead expenses 100 million yuan 6402.41 16.05 3481.12 15.21 321.52 10.02 1591.75 13.67
Finacial expenditure 100 million yuan 1901.21 5.95 1092.07 1.22 109.75 3.58 357.27 0.56
Of which: Expenditure of interest 100 million yuan 1654.32 3.3 1014.45 -0.36 85.67 3 264.86 -8.46
Total profits 100 million yuan 7251.65 44.6 3474.37 49.66 424.39 31.47 2397.17 39.64
Losses of loss-making enterprises 100 million yuan 1003.98 -1.85 594.66 -0.58 33.91 -7.47 299.58 -7.78
Value added tax payble 100 million yuan 4640.7 20.69 2742.32 19.53 250.07 17.48 914.42 17.72
Total number of employed persons 10000 persons 5652.41 3.97 2253.44 -3.28 535.4 1.12 1192.93 11.63
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve