Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Oct. Jan.--Oct. Oct. Jan.--Oct. Oct.

Jan.-Oct.

Export and Import Export Import
Total value 152424888 1424949960 88127371 779285338 64297517 645664622 24.1 26.8 20.9
Beijing 12243390 130977511 3307823 30045079 8935567 100932432 29.0 20.3 31.8
Tianjin 5765939 52130209 3243054 26846393 2522885 25283816 23.1 23.0 23.2
Hebei 1613434 15049409 1108891 10341008 504543 4708401 14.7 16.5 11.1
Shanxi 602832 5146697 405297 3312254 197535 1834443 10.9 11.4 9.8
Inner Mongolia 503171 4909353 211681 1810165 291490 3099188 30.1 34.8 27.5
Liaoning 3970940 38758699 2398945 22595375 1571995 16163324 15.1 18.6 10.5
#Dalian 2636558 25672727 1467301 13931272 1169258 11741454 23.4 25.7 20.7
Jilin 636979 6506276 253236 2279910 383743 4226366 20.9 10.0 27.7
Heilongjiang 1220032 10809407 917015 7108454 303017 3700953 37.5 39.0 34.8
Shanhai 19881032 185534552 10407489 92954187 9473543 92580365 21.9 24.4 19.5
Jiangsu 24749055 228901767 14673624 128712915 10075430 100188852 23.7 29.2 17.2
Zhejiang 12022160 112793050 8994834 82425189 3027327 30367862 28.1 31.2 20.4
#Ningbo 3629986 33883924 2607008 23455071 1022978 10428853 22.5 28.8 10.5
Anhui 906739 9968347 620472 5596092 286267 4372255 35.0 33.0 37.7
Fujian 5356909 50871203 3702179 33330866 1654730 17540338 14.9 18.2 9.0
#Xiamen 2807477 26586717 1877111 16578271 930366 10008446 13.6 17.3 7.8
Jiangxi 492510 4766695 333184 2948126 159326 1818569 45.1 50.4 37.4
Shandong 7971029 77540840 5310802 47304872 2660227 30235968 24.5 26.5 21.6
#Qiangdao 3227092 32032738 2097342 19069378 1129750 12963360 19.6 20.6 18.1
Henan 753846 7858542 527665 5348436 226182 2510106 25.2 27.5 20.6
Hubei 1005921 9591828 560819 4951021 445101 4640807 31.0 36.3 25.8
Hunan 608656 5716615 455011 3956064 153645 1760551 16.1 29.7 -6.1
Gongdong 47665202 423569110 27799740 241072552 19865462 182496558 24.3 28.0 19.8
#Shenzhen 21828035 186785829 12643594 106005395 9184440 80780434 32.6 36.4 27.9
Guangxi 554813 5264246 330583 2825989 224230 2438257 26.2 22.5 30.7
Hainan 270825 2368859 99150 1148901 171675 1219958 18.9 38.1 5.2
Sichuan 948615 8914197 617727 5294766 330889 3619431 42.9 42.1 44.0
Chongqing 409955 4499077 277100 2740094 132855 1758983 29.6 32.4 25.4
Guizhou 148230 1308501 90520 837012 57710 471489 20.0 24.2 13.1
Yunnan 416342 5073044 298466 2674885 117876 2398159 30.9 22.6 41.6
Tibet 33954 234496 15584 159073 18369 75423 46.7 23.6 142.4
Shaanxi 444325 4210896 274211 2823646 170114 1387250 11.7 10.0 15.3
Gansu 299292 2813297 115808 1203760 183484 1609537 32.3 31.0 33.4
Qinghai 54865 471049 53071 392804 1795 78245 40.7 45.5 20.9
Ningxia 116651 1166874 82625 755526 34027 411347 46.8 35.1 74.4
Xinjiang 757247 7225311 640766 5489924 116482 1735387 17.6 46.0 -27.2
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve