| Item | Nationwide | Urban | Rural | 
                 
                  | Mar. | Jan.-Mar. | Mar. | Jan.-Mar. | Mar. | Jan.-Mar. | 
                 
                  | Retail 
                    sales price index | 102.5 | 102.1 | 102.2 | 101.8 | 103.3 | 102.9 | 
                 
                  | Food | 107.7 | 106.1 | 107.4 | 105.7 | 108.3 | 107.0 | 
                 
                  | Drink, tobaco and liquors | 101.7 | 101.7 | 101.7 | 101.7 | 101.8 | 101.7 | 
                 
                  | Clothing shoes and caps | 99.8 | 100.2 | 99.7 | 100.1 | 100.1 | 100.4 | 
                 
                  | Textile products | 100.4 | 100.4 | 100.3 | 100.3 | 100.5 | 100.5 | 
                 
                  | Chinese traditional medicine, 
                    western medieine and articles | 100.0 | 99.9 | 100.0 | 99.9 | 100.0 | 100.0 | 
                 
                  | Cosmetics | 100.4 | 100.3 | 100.2 | 100.2 | 100.7 | 100.6 | 
                 
                  | Books, newspapers and magazines | 99.7 | 99.8 | 99.8 | 99.9 | 99.5 | 99.5 | 
                 
                  | Fresh 
                    fruits | 97.5 | 97.5 | 96.9 | 97.0 | 98.9 | 98.8 | 
                 
                  | Daily use articles | 100.9 | 101.0 | 101.0 | 101.0 | 100.9 | 100.9 | 
                 
                  | Household electric products | 97.8 | 97.7 | 97.2 | 97.2 | 99.2 | 99.2 | 
                 
                  | Jewellery | 113.6 | 114.3 | 113.1 | 113.4 | 115.0 | 116.8 | 
                 
                  | Sports 
                    & recreational articles | 97.4 | 97.4 | 97.1 | 97.1 | 99.5 | 99.5 | 
                 
                  | Fuels | 105.4 | 105.7 | 105.6 | 105.9 | 104.9 | 105.0 | 
                 
                  | Building 
                    materials, hardwares & products used in electrician work | 105.4 | 105.4 | 105.7 | 105.7 | 105.0 | 105.1 | 
                 
                  | Furniture | 101.5 | 101.4 | 100.9 | 100.8 | 103.0 | 102.7 | 
                 
                  | Transport 
                    & communications articles | 92.7 | 92.7 | 91.9 | 91.9 | 94.9 | 95.0 | 
                 
                  | Residents 
                    consumer price index | 103.3 | 102.7 | 103.1 | 102.5 | 103.6 | 103.1 | 
                 
                  | Food | 107.7 | 106.3 | 107.4 | 105.8 | 108.3 | 107.2 | 
                 
                  | Grain | 106.4 | 106.7 | 106.4 | 106.6 | 106.5 | 106.9 | 
                 
                  | Meat, poultry and related products | 116.5 | 115.1 | 116.8 | 115.1 | 116.1 | 115.2 | 
                 
                  | Eggs | 127.0 | 124.1 | 128.1 | 125.4 | 125.3 | 122.0 | 
                 
                  | Aquatic products | 105.3 | 102.9 | 105.0 | 102.6 | 105.9 | 103.6 | 
                 
                  | Fresh vegetables | 102.3 | 93.1 | 102.3 | 92.8 | 102.4 | 94.0 | 
                 
                  | Having dinner at restaurant | 106.1 | 106.2 | 105.9 | 105.8 | 106.4 | 107.1 | 
                 
                  | Tobacco, liquors and articles | 101.8 | 101.7 | 101.9 | 101.9 | 101.6 | 101.5 | 
                 
                  | Clothing | 99.8 | 100.2 | 99.6 | 100.0 | 100.5 | 100.7 | 
                 
                  | Household 
                    facilities ,articles and services | 102.2 | 102.1 | 102.1 | 102.0 | 102.3 | 102.2 | 
                 
                  | Medical care and personal articles | 101.4 | 101.4 | 101.1 | 101.0 | 102.0 | 101.9 | 
                 
                  | Traffic and communication appliances | 100.1 | 99.8 | 99.2 | 99.1 | 102.0 | 101.3 | 
                 
                  | Recreational , educational and 
                    cultural articles | 99.0 | 98.6 | 99.4 | 99.2 | 98.0 | 97.5 | 
                 
                  | Residence | 104.0 | 103.8 | 104.1 | 103.9 | 103.9 | 103.8 | 
                
                  | Agricultural producer goods price index | 104.6 | 104.2 |  |  | 104.6 | 104.2 | 
         
                                     
                        same 
                period last year=100