Home / RSS Tools: Save | Print | E-mail | Most Read | Comment
Results of Finn at Olympic sailing
Adjust font size:

Following are the leading results of Finn after eight races at the Olympic sailing regatta in Qingdao, east China, on Friday:

1. Ainslie, Britain, (10.0) 1.0 4.0 1.0 1.0 10.0 2.0 2.0

2. Zach Railey, United States, 2.0 5.0 2.0 2.0 7.0 8.0 7.0 (19.0)

3. Daniel Birgmark, Sweden, 14.0 (17.0) 1.0 6.0 12.0 3.0 3.0 5.0

4. Guillaume Florent, France, 5.0 8.0 (20.0) 3.0 4.0 6.0 4.0 (21.0)

5. Christopher Cook, Canada, 8.0 3.0 7.0 10.0 (23.0) 5.0 15.0 3.0

6. Gasper Vincec, Slovenia, 9.0 11.0 6.0 5.0 3.0 (13.0) 8.0 10.0

7. Ivan Kljakovic Gaspic, Croatia, 7.0 10.0 10.0 8.0 (16.0) 9.0 1.0 13.0

8. Jonas Hoegh Christensen, Denmark, 16.0 6.0 12.0 16.0 (25.0) 4.0 5.0 7.0

9. Rafal Szukiel, Poland, 3.0 2.0 (19.0) 12.0 10.0 14.0 (22.0) 12.0

10. Rafa Trujillo, Spain, 12.0 4.0 3.0 14.0 (20.0) 20.0 (27.0)OCS 1.0

11. Giorgio Poggi, Italy, 17.0 7.0 14.0 (21.0) 6.0 12.0 9.0 9.0

12. Dan Slater, New Zealand, (21.0) 19.0 18.0 4.0 9.0 7.0 13.0 6.0

13. Eduardo Couto, Brazil, 6.0 16.0 (27.0)DNF 7.0 12.0 17.0 14.0 27.0 OCS

14. Jan Pieter Postma, Netherlands, 19.0 15.0 16.0 (22.0) 15.0 2.0 10.0 16.0

15. Emilios Papathanasiou, Greece, 1.0 (27.0) DNF 5.0 27.0 DNE18.0 15.0 27.0DNE 8.0

16. Anthony Nossiter, Australia, 11.0 (22.0) 8.0 17.0 13.0 21.0 11.0 20.0

17. Eduard Skornyakov, Russia, (24.0) 20.0 17.0 13.0 8.0 18.0 12.0 14.0

18. Tapio Nirkko, Finland, 18.0 9.0 9.0 9.0 19.0 (22.0) 16.0 22.0

19. Peer Moberg, Norway, 23.0 (27.0)DSQ 11.0 19.0 22.0 1.0 27.0DNE 4.0

20. Kemal Ali Tufekcl, Turkey, 20.0 (21.0) 13.0 18.0 14.0 19.0 6.0 17.0

21. Tim Goodbody, Ireland, (22.0) 13.0 15.0 15.0, 17.0 16.0 21.0 15.0

22. Haris Papadapoulos, Cyprus, 13.0 18.0 21.0 11.0 (24.0) 11.0 17.0 (27.0) OCS

23. Singh Nachhatar Johal, India, 4.0 (24.0) 23.0 24.0 11.0 24.0 18.0 24.0

24. Zhang Peng, China, 25.0 23.0 24.0 20.0 5.0 (26.0) 23.0 11.0

25. Michael Maier, Czech Republic, 15.0 14.0 22.0 (25.0) 21.0 23.0 19.0 23.0

26. Senen Jhonny Bilbao Bande, Venezuela, (26.0) 12.0 25.0 23.0 26.0 25.0 20.0 18.0

Notes: DNF :Did not finish; DSQ: Disqualification ( ): Excluded score

DNE: Disqualification not excludable under rule 89.3 (b) OCS: On the course side

(Xinhua News Agency August 15,2008)

Tools: Save | Print | E-mail | Most Read
Comment
Pet Name
Anonymous
China Archives
Related >>
Most Viewed >>
- Medal Tally
- Thank you, my mentor!
- Fans' colorful nicknames for sports idols
- China wins women's gymnastics team gold
- Yang Wei wins gymnastics individual all-around gold

Product Directory
China Search
Country Search
Hot Buys