Home / RSS Tools: Save | Print | E-mail | Most Read | Comment
Results men's floor exercise final
Adjust font size:

Rank Bib Name NOC A Score B Score Penatly Total

1 126 ZOU Kai China 6.700 9.350 16.050

2 136 DEFERR Gervasio Spain 6.500 9.275 15.775

3 206 GOLOTSUTSKOV Anton Russian Fed. 6.500 9.225 15.725

4 152 HAMBUECHEN Fabian Germany 6.500 9.150 15.650

5 175 UCHIMURA Kohei Japan 6.300 9.275 15.575

6 223 HYPOLITO Diego Brazil 6.700 8.500 15.200

7 191 DRAGULESCU Marian Romania 6.500 8.350 14.850

8 245 SHATILOV Alexandr Israel 6.600 7.925 0.400 14.125

(BOCOG August 17, 2008)

Tools: Save | Print | E-mail | Most Read
Comment
Pet Name
Anonymous
China Archives
Related >>
Most Viewed >>
- Medal Tally
- 'Weightlifting beauty' saves most beautiful moment for Olympics
- Sexy girls at the Olympic Games
- Phelps wins 7th gold, on track to 8 [Video]
- Schedule

Product Directory
China Search
Country Search
Hot Buys