Home / RSS Tools: Save | Print | E-mail | Most Read | Comment
Results of Laser at Olympic sailing
Adjust font size:

Following are the leading results of Laser after nine races at Olympic sailing regatta on Monday:

1. Paul Goodison, Britain, (15.0) 2.0 15.0 1.0 9.0 7.0 1.0 4.0 6.0

2. Rasmus Myrgen, Sweden, 7.0 16.0 8.0 2.0 8.0 13.0 (22.0) 7.0 2.0

3. Gustavo Lima, Portugal, 5.0 8.0 3.0 (27.0) 17.0 6.0 16.0 8.0 3.0

4. Vasilij Zbogar, Slovenia, (24.0) 4.0 14.0 6.0 2.0 11.0 18.0 1.0 11.0

5. Diego Romero, Italy, 6.0 3.0 5.0 (36.0) 10.0 15.0 11.0 9.0 10.0

6. Andrew Murdoch, New Zealand, 2.0 5.0 (40.0) 20.0 24.0 5.0 5.0 17.0 1.0

7. Julio Alsogaray, Argentina, 1.0 12.0 10.0 28.0 14.0 1.0 2.0 (31.0) 16.0

8. Baptiste Jean Bernaz, France, 19.0 1.0 12.0 9.0 6.0 10.0 30.0 5.0 (34.0)

9. Kristian Ruth, Norway, 10.0 11.0 17.0 10.0 3.0 8.0 13.0 21.0 (38.0)

10. Mike Leign, Canada, 13.0 23.0 26.0 5.0 4.0 3.0 (28.0) 2.0 19.0

11. Igor Lisovenko, Russia, 11.0 14.0 4.0 8.0 7.0 26.0 (37.0) 19.0 7.0

12. Luka, Radelic, Croatia, (26.0) 15.0 7.0 21.0 1.0 21.0 3.0 16.0 17.0

13. Pavlos Kontides, Cyprus, 8.0 7.0 (24.0) 14.0 5.0 12.0 14.0 29.0 (35.0)

14. Javier Hernandez, Spain, 17.0 25.0 11.0 3.0 28.0 (44.0)BFD 19.0 13.0 5.0

15. Evangelos Cheimonas, Greece, 22.0 21.0 9.0 11.0 (44.0) DSQ 44.0BFD 9.0 6.0 8.0

16. Maciej Grabowski, Poland, 9.0 19.0 22.0 18.0 16.0 23.0 (32.0) 20.0 4.0

17. Alejandro Foglia, Uruguay, 12.0 27.0 33.0 7.0 (36.0) 4.0 6.0 26.0 18.0

18. Muslubas Kemal, Turkey, 4.0 (42.0) 27.0 19.0 15.0 27.0 7.0 15.0 32.0

19. Andreas Geritzer, Austria, 28.0 6.0 2.0 (30.0) 20.0 (44.0)BFD 44.0DNS 18.0 9.0

20. Shen Sheng, China, (40.0) 35.0 6.0 4.0 37.0 14.0 10.0 28.0 25.0

21. Thomas III Barrows, Virgin Isl, United States, 20.0 (28.0) 20.0 24.0 26.0 (31.0) 15.0 10.0 21.0

22. Tom Slingsby, Australia, 21.0 22.0 21.0 22.0 35.0 20.0 12.0 11.0 (40.0)

23. Anders Nyholm, Denmark, 18.0 (26.0) 19.0 15.0 19.0 (44.0)BFD 27.0 27.0 13.0

24. Deniss Karpak, Estonia, 16.0 20.0 (41.0) 37.0 38.0 2.0 4.0 35.0 14.0

25. Andrew Campbell, United States, 14.0 18.0 1.0 26.0 32.0 (44.0)BFD 8.0 44.0DSQ 31.0

26. Matias Goldsmith Solar Del, Chile, 3.0 (34.0) 30.0 25.0 21.0 9.0 25.0 23.0 44.0DNE

27. Bruno Fontes, Brazil, 31.0 17.0 31.0 12.0 12.0 24.0 35.0 22.0 (39.0)

28. Jeemin Ha, South Korea, 23.0 33.0 (37.0) 31.0 13.0 17.0 17.0 34.0 22.0

29. Zsombor Berecz, Hungary, 27.0 31.0 (36.0) 23.0 18.0 22.0 24.0 14.0 (37.0)

30. Angelo Pierre Collura, Finland, 25.0 10.0 18.0 (41.0) 23.0 25.0 20.0 33.0 44DNE

31. Martin Trcka, Czech Republic, 29.0 36.0 38.0 13.0 29.0 19.0 26.0 (44.0)DNF 12.0

32. Allan Julie, Seychelles, 33.0 (37.0) 13.0 33.0 27.0 16.0 21.0 30.0 30.0

33. Juan Maegli, Guatemala, (44.0) DSQ 9.0 39.0 16.0 44.0 BFD 32.0 39.0 12.0 15.0

34. Rutger van Schaardenburg, Netherlands, 32.0 29.0 34.0 32.0 25.0 18.0 (38.0) 25.0 20.0

35. Yoichi IIjima, Japan, 36.0 32.0 16.0 17.0 31.0 (44.0)BFD 31.0 44.0DNF 28.0

36. Leong Seng Koh, Singapore, 35.0 41.0 29.0 39.0 (44.0) BFD 33.0 23.0 3.0 36.0

37. Christoph Bottoni, Switzerland, 34.0 13.0 32.0 40.0 39.0 (44.0)BFD 36.0 24.0 23.0

38. Kevin Keat Leong Lim, Malaysia, (44.0) BFD 24.0 28.0 42.0 22.0 34.0 34.0 39.0 26.0

39. Miguel Jose Durango Ruiz, Venezuela, 39.0 (40.0) 23.0 29.0 40.0 29.0 33.0 32.0 24.0

40. Raul Aguayo, Dominican Rep. 37.0 30.0 35.0 (38.0) 34.0 28.0 29.0 36.0 29.0

41. Marc Schmit, Luxembourg, 30.0 39.0 25.0 35.0 30.0 35.0 (41.0) 40.0 33.0

42. Khalid Adil Mohammad, United Arab Emirates, 38.0 38.0 42.0 (43.0) 11.0 36.0 42.0 38.0 27.0

43. Gregory Douglas, Barbados, 41.0 (43.0) 43.0 34.0 33.0 30.0 40.0 37.0 41.0

(Xinhua News Agency August 18, 2008)

Tools: Save | Print | E-mail | Most Read
Comment
Pet Name
Anonymous
China Archives
Related >>
Most Viewed >>
- Medal Tally
- Sexy girls at the Olympic Games
- Nation feel sad for Liu Xiang
- Nation feel sad for Liu Xiang
- Nastia Liukin wins women's gymnastics all-around gold

Product Directory
China Search
Country Search
Hot Buys