Home / RSS Tools: Save | Print | E-mail | Most Read | Comment
Results of RS:X Women at Olympic sailing
Adjust font size:

Following are the leading results of RS:X Women after nine races at Olympic sailing regatta here on Monday:

1. Alessandra Sensini, Italy, 6.0 2.0 9.0 1.0 (28.0) DSQ 3.0 2.0 2.0 5.0

2. Yin Jian, China, 1.0 1.0 1.0 3.0 3.0 (13.0) 7.0 8.0 8.0

3. Marina Alabau, Spain, 3.0 5.0 5.0 2.0 5.0 (11.0) 8.0 5.0 4.0

4. Bryony Shaw, Britain, 4.0 3.0 11.0 6.0 (28.0) OCS 6.0 5.0 3.0 1.0

5. Jessica Crisp, Australia, 2.0 4.0 3.0 8.0 1.0 8.0 9.0 (14.0) 6.0

6. Zofia Klepacka, Poland, (17.0) 16.0 17.0 5.0 4.0 2.0 1.0 1.0 3.0

7. Barbara Kendall, New Zealand, 12.0 7.0 12.0 4.0 2.0 4.0 3.0 6.0 (13.0)

8. Oiha Maslivets, Ukraine, 5.0 6.0 (14.0) 11.0 10.0 1.0 4.0 12.0 12.0

9. Chan Wai Kei, Hong Kong, China, 10.0 10.0 6.0 13.0 7.0 12.0 6.0 7.0 (14.0)

10. Maayan Davidovich, Israel, 13.0 9.0 (20.0) 9.0 13.0 14.0 16.0 4.0 9.0

11. Irina Bontemps, Bulgaria. (18.0) 8.0 8.0 15.0 18.0 17.0 10.0 10.0 2.0

12. Jannicke Staalstroem, Norway, 7.0 (28.0) DSQ 2.0 12.0 9.0 10.0 15.0 13.0 21.0

13. Yasuko Kosuge, Japan, 9.0 12.0 4.0 17.0 14.0 18.0 18.0 11.0 10.0

14. Athena Frai, Greece, 15.0 15.0 16.0 10.0 (19.0) 5.0 11.0 9.0 15.0

15. Faustine Merret, France, 8.0 (28.0) DSQ 10.0 7.0 11.0 19.0 17.0 18.0 17.0

16. Tuuli Petaja, Finland, 14.0 11.0 7.0 (16.0) 16.0 16.0 12.0 16.0 11.0

17. Nikola Girke, Canada, 11.0 14.0 13.0 14.0 12.0 15.0 13.0 (28.0)DNF 18.0

18. Patricia Freitas, Brazil, 20.0 13.0 15.0 (23.0) 6.0 7.0 21.0 17.0 16.0

19. Bettina Honore, Denmark, 21.0 18.0 21.0 18.0 20.0 9.0 14.0 15.0 22.0

20. Napalai Tansai, Thailand, 16.0 17.0 18.0 (24.0) 8.0 22.0 19.0 23.0 23.0

21. Demita Vega, Mexico, 23.0 21.0 (25.0) 25.0 17.0 21.0 20.0 19.0 19.0

22. Gavriella Chatzidamianou, Cyprus, 19.0 22.0 23.0 22.0 15.0 23.0 (25.0) 22.0 20.0

23. Diana Detre, Hungary, 22.0 20.0 19.0 21.0 22.0 25.0 (26.0) 20.0 17.0

24. Tatiana Bazyuk, Russia, 24.0 23.0 24.0 19.0 21.0 20.0 22.0 21.0 (25.0)

25. Florencia Gutierrez, Argentina, 27.0 19.0 27.0 20.0 23.0 26.0 23.0 (28.0) DNF 24.0

26. Nancy Rios, United States, 25.0 24.0 22.0 26.0 24.0 27.0 (28.0)DNF 28.0 DNF 26.0

27. Sedef Koktenturk, Turkey, 26.0 25.0 26.0 27.0 (28.0) OCS 24.0 24.0 28.0 27.0

Notes: DSQ: Disqualified; OCS: On the course DNF: Did not finish

(Xinhua News Agency August 19, 2008)

Tools: Save | Print | E-mail | Most Read
Comment
Pet Name
Anonymous
China Archives
Related >>
Most Viewed >>
- Medal Tally
- Sexy girls at the Olympic Games
- Nation feel sad for Liu Xiang
- Nation feels sad for Liu Xiang
- Nastia Liukin wins women's gymnastics all-around gold

Product Directory
China Search
Country Search
Hot Buys