| Top 100 Companies in Heilongjiang in 2010 2010黑龙江企业100强 | ||
| Ranking 排名 | Company Name 企业名称 | Revenue (mln yuan) 营业收入 (百万元) | 
| 1 | PetroChina Daqing Oilfield Co., Ltd. 大庆油田有限责任公司 | 145,905.73 | 
| 2 | PetroChina Daqing Petrochemical Company 中国石油大庆石化公司 | 41,651.43 | 
| 3 | Heilongjiang Longmay Mining Holding Group Co., Ltd. 黑龙江龙煤矿业控股集团有限责任公司 | 32,615.32 | 
| 4 | Harbin Electric Corporation 哈尔滨电气集团公司 | 31,316.40 | 
| 5 | Harbin Railway Bureau 哈尔滨铁路局 | 30,280.74 | 
| 6 | Heilongjiang Electric Power Corporation 黑龙江省电力有限公司 | 27,146.31 | 
| 7 | China Petroleum Natural Gas Co., Ltd. Daqing Refining And Chemical Branch Co. 中国石油股份有限公司大庆炼化分公司 | 27,028.10 | 
| 8 | Daqing Oil Management Bureau 大庆石油管理局 | 25,713.97 | 
| 9 | Harbin Pharmaceutical Group Co. Ltd. 哈药集团有限公司 | 15,556.94 | 
| 10 | Jiusan Grain & Oil Industry Group Co Ltd. 九三粮油工业集团有限公司 | 14,517.76 | 
| 11 | China Petroleum Natural Gas Co., Ltd. Harbin Petrochemical Branch 中国石油天然气股份有限公司哈尔滨石化分公司 | 13,318.22 | 
| 12 | China Mobile Communication Group Heilongjiang Co., Ltd. 中国移动通信集团黑龙江有限公司 | 11,125.24 | 
| 13 | Heilongjiang Construction Group Co., Ltd. 黑龙江省建设集团有限公司 | 10,869.48 | 
| 14 | Xilin Iron & Steel Group Co. Ltd. 西林钢铁集团有限公司 | 10,770.80 | 
| 15 | Harbin Hafei Automobile Industry Group Co., Ltd. 哈尔滨哈飞汽车工业集团有限公司 | 9,339.35 | 
| 16 | China First Heavy Industries Group Co. Ltd. 中国第一重型机械集团公司 | 9,272.77 | 
| 17 | Heilongjiang Beifeng Agricultural Production Means Group 黑龙江倍丰农业生产资料集团有限公司 | 8,066.87 | 
| 18 | Daqing Zhonglan Petrochemical Co., Ltd. 大庆中蓝石化有限公司 | 7,277.66 | 
| 19 | China Railway Material And Supplies Harbin Corporation 中国铁路物资哈尔滨公司 | 6,642.08 | 
| 20 | Heilongjiang Jianlong Steel And Iron Co., Ltd. 黑龙江建龙钢铁有限公司 | 6,517.00 | 
| 21 | Qiqihar Railway Rolling Stock Co., Ltd. 齐齐哈尔轨道交通装备有限责任公司 | 5,671.31 | 
| 22 | Heilongjiang Nongken Beidahuang Business Trade Liability Group Co., Ltd. 黑龙江农垦北大荒商贸集团有限责任公司 | 5,425.57 | 
| 23 | Longjiang Forest Industry (Group) General Corp. 中国龙江森林工业(集团)总公司 | 5,151.60 | 
| 24 | Heilongjiang Tobacco Industry Co. Ltd. 黑龙江烟草工业有限责任公司 | 5,032.20 | 
| 25 | Beiman Special Steel Co., Ltd. 东北特钢集团北满特殊钢有限责任公司 | 4,791.27 | 
| 26 | Harbin Aircraft Industry (Group) Co., Ltd. 哈尔滨飞机工业集团有限责任公司 | 4,615.50 | 
| 27 | Qingfeng Agricultural Production Material Group Limited Liability Company 庆丰农业生产资料集团有限责任公司 | 4,513.44 | 
| 28 | Coslight Technology International Group Co., Ltd. 哈尔滨光宇集团股份有限公司 | 4,226.48 | 
| 29 | Heilongjiang Wondersun Dairy Co., Ltd. 黑龙江省完达山乳业股份有限公司 | 3,357.42 | 
| 30 | Heilongjiang Beidahuang Rice Industry Group Co., Ltd. 黑龙江省北大荒米业有限公司 | 3,134.83 | 
| 31 | COFCO Bio-Chemical Energy (Zhaodong) Co., Ltd. 中粮生化能源肇东分公司 | 2,413.57 | 
| 32 | Heilongjiang Feihe Dairy Co., Ltd. 黑龙江省飞鹤乳业有限公司 | 2,400.01 | 
| 33 | Qizhong Nc Equipment Co., Ltd. 齐重数控装备股份有限公司 | 2,379.67 | 
| 34 | Forest Group of Daxinganling 大兴安岭林业集团公司 | 2,233.97 | 
| 35 | Northeast Light Alloy Co., Ltd. 东北轻合金有限责任公司 | 2,230.17 | 
| 36 | Nestle Shuangcheng Ltd. 双城雀巢有限公司 | 2,202.66 | 
| 37 | Heilongjiang Nongken Construction Engineering Co., Ltd. 黑龙江农垦建工集团有限公司 | 2,118.78 | 
| 38 | Datang Qitaihe Power Generation Co., Ltd. 大唐七台河发电有限责任公司 | 2,021.52 | 
| 39 | Qiqihar No.2 Machine Tool (Group) Co., Ltd. 齐齐哈尔二机床(集团)有限责任公司 | 2,012.92 | 
| 40 | AVIC Harbin Dongan Engine (Group) Corporation Ltd. 中航工业哈尔滨东安发动机(集团)有限公司 | 1,914.68 | 
| 41 | Mengniu Dairy (Shangzhi) Co., Ltd. 蒙牛乳业尚志有限责任公司 | 1,805.49 | 
| 42 | Hanfeng Slow Release Fertilizer Co., Ltd. 汉枫缓释肥料黑龙江有限公司 | 1,588.73 | 
| 43 | Heilongjiang Beiyinmei Dairy Industry Co., Ltd. 黑龙江贝因美乳业有限公司 | 1,557.00 | 
| 44 | Harbin Baihualin Group 哈尔滨白桦林集团有限责任公司 | 1,503.02 | 
| 45 | Qitaihe Baotailong Coal Chemical Co., Ltd. 七台河宝泰隆煤化工股份有限公司 | 1,491.52 | 
| 46 | Duerbote Yili Dairy Co., Ltd. 杜尔伯特伊利乳业有限责任公司 | 1,463.58 | 
| 47 | Qitaihe Longpeng Coal Development Co., Ltd. 七台河市隆鹏煤炭发展有限责任公司 | 1,459.77 | 
| 48 | Yidaxin Coal & Coking Energy Co., Ltd. 亿达信煤焦化能源有限公司 | 1,422.15 | 
| 49 | Hualin Jiatong Tire Co., Ltd. 桦林佳通轮胎有限公司 | 1,355.16 | 
| 50 | Qiqihar Xinhai Road & Bridge (Group) Co., Ltd. 齐齐哈尔鑫海路桥(集团)有限公司 | 1,308.26 | 
| 51 | Jixi Shenglong Co., Ltd. Of Shenyang Coal Group 沈阳煤业(集团)鸡西盛隆矿业有限责任公司 | 1,281.22 | 
| 52 | Heilongjiang Yanglin Grease (group) Co., Ltd. 黑龙江省阳霖油脂集团有限公司 | 1,251.08 | 
| 53 | Heilongjiang ZBD Pharmaceutical Co., Ltd. 黑龙江省珍宝岛制药有限公司 | 1,245.61 | 
| 54 | Heilongjiang Guangming Songhe Dairy Product Co., Ltd. 黑龙江光明松鹤乳品有限责任公司 | 1,244.48 | 
| 55 | Wangkui Shuanghui Beidahuang Food Co., Ltd. 望奎双汇北大荒食品有限公司 | 1,202.77 | 
| 56 | Harbin Dingjin Food Co., Ltd. 哈尔滨顶津食品有限公司 | 1,198.29 | 
| 57 | Heilongjiang Zhongmeng Group 黑龙江中盟集团有限公司 | 1,176.77 | 
| 58 | Mudanjiang Hengfeng Paper Co., Ltd. 牡丹江恒丰纸业集团有限责任公司 | 1,171.76 | 
| 59 | Harbin Air Conditioning Co., Ltd. 哈尔滨空调股份有限公司 | 1,149.99 | 
| 60 | Zhaodong Yili Dairy Co., Ltd. 肇东市伊利乳业有限责任公司 | 1,149.06 | 
| 61 | Hegang Sanjiang Plain Rice Industry Group Co., Ltd. 鹤岗市三江平原米业集团有限公司 | 1,137.85 | 
| 62 | Heilongjiang Longfeng Corn Development Co., Ltd. 黑龙江龙凤玉米开发有限公司 | 1,131.43 | 
| 63 | Mudanjiang Shoukong Petrochemicals Co., Ltd. 牡丹江首控石油化工有限公司 | 1,120.65 | 
| 64 | Harbin Dazhong Meat United Group Co., Ltd. 哈尔滨大众肉联集团有限公司 | 1,118.00 | 
| 65 | FAW Harbin Light Vehicle Co., Ltd. 中国第一汽车集团哈尔滨轻型车厂 | 1,116.67 | 
| 66 | Heilongjiang Chenneng Investment Group Co., Ltd. 黑龙江辰能投资集团有限责任公司 | 1,115.29 | 
| 67 | Yihai (Jiamusi) Cereal & Oil Industry Co., Ltd. 益海(佳木斯)粮油工业有限公司 | 1,087.41 | 
| 68 | Daqing Donghua Oil And Gas Development Stock Co., Ltd. 大庆东华油气开发股份有限公司 | 1,040.00 | 
| 69 | Heilongjiang Yaolan Dairy Products Stock Co., Ltd. 黑龙江摇篮乳业股份有限公司 | 1,012.59 | 
| 70 | Harbin Dingyi Food Co., Ltd. 哈尔滨顶益食品有限公司 | 974.61 | 
| 71 | Dongning Jirun Wood Industry Co., Ltd. 东宁县吉润木业有限责任公司 | 967.33 | 
| 72 | Heilongjiang Huaan Machine Corporation Ltd. 黑龙江华安机械有限责任公司 | 914.62 | 
| 73 | Huaneng Xinhua Power Generation Co., Ltd. 华能新华发电有限责任公司 | 900.36 | 
| 74 | Hegang Haigang Cleaned Coal Co., Ltd. 鹤岗市海岗精煤有限公司 | 887.52 | 
| 75 | Qiqihar Thermoelectric Co., Ltd. 黑龙江华电齐齐哈尔热电有限公司 | 877.00 | 
| 76 | Daqing Huake Co., Ltd. 大庆华科股份有限公司 | 871.57 | 
| 77 | Daqing Oilfield Flying Horse Co., Ltd. 大庆油田飞马有限公司 | 871.42 | 
| 78 | Nantian Industrial Co., Ltd. of Daqing High-Tech Industry Development Zone 大庆高新技术产业开发区南天实业有限公司 | 856.54 | 
| 79 | Heilongjiang Binzhou Cement Co., Ltd. 黑龙江省宾州水泥有限公司 | 822.81 | 
| 80 | Jiamusi Coal Mining Machinery Co., Ltd. 佳木斯煤矿机械有限公司 | 819.21 | 
| 81 | Qixiang Construction And Engineering Group 齐翔建工集团有限公司 | 813.52 | 
| 82 | Harbin Anbowei Aircraft Industry Co., Ltd. 哈尔滨安博威飞机工业有限公司 | 808.28 | 
| 83 | Heilongjiang Beidahuang Fengyuan Wheat Industry Co., Ltd. 黑龙江省北大荒丰缘麦业有限公司 | 783.66 | 
| 84 | Datang Shuangyashan Thermoelectric Plant 大唐双鸭山热电有限公司 | 779.66 | 
| 85 | Jixi Huafeng Coal Washing Co., Ltd. 鸡西市华丰洗煤有限公司 | 779.65 | 
| 86 | Yatai Group Harbin Cement Co., Ltd. 亚泰集团哈尔滨水泥有限公司 | 758.75 | 
| 87 | Harbin North Special Vehicle Manufacturing Co., Ltd. 哈尔滨北方特种车辆制造有限公司 | 746.44 | 
| 88 | Qitaihe Jiwei Coking Coal Co., Ltd. 七台河市吉伟煤焦有限责任公司 | 730.40 | 
| 89 | Qiqihar Oil Equipment Manufacture Co., Ltd. 齐齐哈尔景苑石油机械制造有限公司 | 728.90 | 
| 90 | Heilongjiang Sunflower Pharmaceutical Co., Ltd. 黑龙江葵花药业股份有限公司 | 727.09 | 
| 91 | Harbin Xinda Macromolecule Material Co., Ltd. 哈尔滨鑫达高分子材料股份有限公司 | 711.86 | 
| 92 | Hegang Jiachen Coal Dressing Co., Ltd. 鹤岗嘉晨选煤有限公司 | 690.76 | 
| 93 | Qiqihar Jinluo Meat Products Co., Ltd. 齐齐哈尔金锣肉制品有限公司 | 689.68 | 
| 94 | China Coal Longhua Harbin Mining Industry Co., Ltd. 中煤龙化哈尔滨矿业有限公司 | 656.74 | 
| 95 | Heilongjiang Jiqing Soybean Protein Crease Co., Ltd. 黑龙江吉庆大豆蛋白油脂有限公司 | 645.80 | 
| 96 | Dashang Group Mudanjiang Department Store Building Co., Ltd. 大商集团牡丹江百货大楼有限公司 | 636.95 | 
| 97 | Lindian Yili Dairy Industry Co., Ltd. 林甸伊利乳业有限责任公司 | 593.41 | 
| 98 | Harbin Hongguang Boiler Group Co., Ltd. 哈尔滨红光锅炉集团有限公司 | 592.92 | 
| 99 | Dashang Group Mudanjiang New Mart Shopping Mall Co., Ltd. 大商集团牡丹江新玛特购物广场有限公司 | 570.95 | 
| 100 | Mudanjiang Guanghui Economy & Trade Co., Ltd. 牡丹江广汇经贸股份有限公司 | 546.46 | 
Published by: Heilongjiang Enterprise Confederation
发布单位:黑龙江省企业联合会
Go to Forum >>0 Comments