| China's Top 500 Manufacturers by Sector Average Return on Assets 2010 | ||
| Ranking | Sector | Average Return on Assets (%) | 
| 1 | Manufacturing of Agricultural and Forestry Machinery, Equipment and Components | 18.74 | 
| 2 | Alcoholic Beverage Manufacturing | 10.87 | 
| 3 | Tobacco Processing 烟草加工业 | 9.60 | 
| 4 | Manufacturing of Telecom Equipment and Other Electronic Equipment & Components | 9.17 | 
| 5 | Motorcycles and Motorcycle Parts Manufacturing | 8.99 | 
| 6 | Meat Products Processing | 8.88 | 
| 7 | Rubber Products Manufacturing | 7.83 | 
| 8 | Manufacturing of Construction Machinery, Equipment and Components | 7.75 | 
| 9 | Food Processing and Manufacturing | 7.25 | 
| 10 | Processing of Textile Products, Apparel, Footwear and Headwear (including Fur, Leather and Feather Products) | 7.21 | 
| 11 | Gold Smelting and Pressing | 6.58 | 
| 12 | Automobiles and Automobile Parts Manufacturing | 6.41 | 
| 13 | Chemical Fiber Manufacturing | 6.39 | 
| 14 | Textile Printing & Dyeing | 6.31 | 
| 15 | Medical and Pharmaceutical Manufacturing | 6.12 | 
| 16 | Manufacturing of Electrical Machinery, Equipment, Components and Cables | 5.72 | 
| 17 | Manufacturing of Machinery and Equipment for Power Generation and Electricity Production | 5.12 | 
| 18 | Metal Products Manufacturing | 4.92 | 
| 19 | Paper-Making and Paper Products Processing | 4.74 | 
| 20 | Agricultural and Sideline Product Processing | 4.73 | 
| 21 | Shipbuilding | 4.53 | 
| 22 | Home Appliances and Parts Manufacturing | 4.51 | 
| 23 | Building Materials and Glass Manufacturing | 4.12 | 
| 24 | General Manufacturing | 3.81 | 
| 25 | Elevators and Transport and Storage Equipment Manufacturing | 3.71 | 
| 26 | Plastics Manufacturing | 3.54 | 
| 27 | Manufacturing of Electronic Office Equipment and Video Equipment | 3.14 | 
| 28 | Petrochemical Products, Coking and Other Fuel Processing | 3.06 | 
| 29 | Manufacturing of Industrial Machinery, Equipment and Components | 2.75 | 
| 30 | Consumer Goods and Light Industrial Products (including Culture & Sports Products, Toys, Furniture, Jewelry, Gem and Handicrafts) | 2.58 | 
| 31 | Manufacturing of Electronic Components, Apparatus & Instruments, and Automatic Control Equipment | 2.41 | 
| 32 | Rail Transit Equipment and Parts Manufacturing | 2.38 | 
| 33 | Aviation, Aerospace, Ordnance and Nuclear | 2.30 | 
| 34 | Manufacturing of Chemical Raw Materials and Chemical Products | 1.95 | 
| 35 | Smelting and Pressing of Ferrous Metals | 1.78 | 
| 36 | Computers and Computer Components Manufacturing | 1.48 | 
| 37 | Smelting and Pressing of Non-ferrous Metals | 1.42 | 
Go to Forum >>0 Comments