| China's Top 500 Manufacturers by Sector Average Assets per Capita 2010 | ||
| Ranking | Sector | Average Assets per Capita  (mln yuan) | 
| 1 | Tobacco Processing | 3.13 | 
| 2 | Computers and Computer Components Manufacturing | 2.58 | 
| 3 | Petrochemical Products, Coking and Other Fuel Processing | 2.01 | 
| 4 | Shipbuilding | 1.85 | 
| 5 | Plastics Manufacturing | 1.80 | 
| 6 | Smelting and Pressing of Ferrous Metals | 1.70 | 
| 7 | Smelting and Pressing of Non-ferrous Metals | 1.50 | 
| 8 | Manufacturing of Construction Machinery, Equipment and Components | 1.47 | 
| 9 | Manufacturing of Machinery and Equipment for Power Generation and Electricity Production | 1.42 | 
| 10 | Automobiles and Automobile Parts Manufacturing | 1.39 | 
| 11 | Paper-Making and Paper Products Processing | 1.39 | 
| 12 | Manufacturing of Chemical Raw Materials and Chemical Products | 1.30 | 
| 13 | Building Materials and Glass Manufacturing | 1.26 | 
| 14 | Manufacturing of Telecom Equipment and Other Electronic Equipment & Components | 1.25 | 
| 15 | General Manufacturing | 1.24 | 
| 16 | Manufacturing of Electrical Machinery, Equipment, Components and Cables | 1.23 | 
| 17 | Chemical Fiber Manufacturing | 1.19 | 
| 18 | Gold Smelting and Pressing | 1.06 | 
| 19 | Aviation, Aerospace, Ordnance and Nuclear | 1.03 | 
| 20 | Food Processing and Manufacturing | 1.03 | 
| 21 | Metal Products Manufacturing | 0.99 | 
| 22 | Manufacturing of Electronic Components, Apparatus & Instruments, and Automatic Control Equipment | 0.98 | 
| 23 | Elevators and Transport and Storage Equipment Manufacturing | 0.97 | 
| 24 | Medical and Pharmaceutical Manufacturing | 0.92 | 
| 25 | Manufacturing of Industrial Machinery, Equipment and Components | 0.89 | 
| 26 | Home Appliances and Parts Manufacturing | 0.86 | 
| 27 | Rubber Products Manufacturing | 0.86 | 
| 28 | Alcoholic Beverage Manufacturing | 0.81 | 
| 29 | Rail Transit Equipment and Parts Manufacturing | 0.76 | 
| 30 | Motorcycles and Motorcycle Parts Manufacturing | 0.76 | 
| 31 | Consumer Goods and Light Industrial Products (including Culture & Sports Products, Toys, Furniture, Jewelry, Gem and Handicrafts) | 0.71 | 
| 32 | Manufacturing of Electronic Office Equipment and Video Equipment | 0.66 | 
| 33 | Textile Printing & Dyeing | 0.62 | 
| 34 | Processing of Textile Products, Apparel, Footwear and Headwear (including Fur, Leather and Feather Products) | 0.61 | 
| 35 | Agricultural and Sideline Product Processing | 0.40 | 
| 36 | Meat Products Processing | 0.24 | 
| 37 | Manufacturing of Agricultural and Forestry Machinery, Equipment and Components | 0.19 | 
Go to Forum >>0 Comments