北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     Basic Conditions of Urban Households by 36 cities

Region Number of Households Surveyed (households) Average Number of Persons per Household (person) Average Number of Employees per Household (person) Average Number of Dependents  per  Employee (person) Per Capita Monthly Income (yuan) Per Capita Monthly Disposable Income (yuan) Per Capita Monthly Living Expenditure (yuan)
Average  12100 3.05 1.61 1.89 9218.27 9140.82 7271.90
Beijing 1000 3.03 1.76 1.72 11658.99 11577.78 8922.72
Tianjin 500 3.09 1.59 1.95 8999.37 8958.70 6987.22
Shijiazhuang 400 3.02 1.41 2.15 6899.14 6805.07 5578.90
Taiyuan 300 2.89 1.42 2.04 6530.23 6500.21 5164.96
Hohhot 400 2.84 1.41 2.02 6202.51 6182.18 4865.94
Shenyang 500 3.03 1.78 1.70 6426.5 6386.09 5515.08
Dalian 500 3.09 1.46 2.12 7448.43 7418.16 6511.90
Changchun 300 3.11 1.75 1.78 6362.94 6338.58 5595.14
Harbin 500 3.00 1.44 2.08 6444.28 6407.32 5044.57
Shanghai 500 3.00 1.55 1.94 12981.53 12883.46 9336.10
Nanjing 300 2.90 1.61 1.81 8883.66 8848.20 7325.65
Hangzhou 300 3.08 1.75 1.76 10810.15 10701.64 9150.06
Ningbo 200 3.04 1.84 1.65 12056.87 11990.94 9462.92
Hefei 200 3.01 1.77 1.70 6870.79 6817.02 5598.85
Fuzhou 300 3.26 1.79 1.82 9148.08 9053.30 6493.05
Xiamen 200 3.21 1.86 1.73 11506.98 11364.94 8490.27
Nanchang 300 3.12 1.62 1.93 6300.35 6206.47 4293.65
Jinan 300 3.02 1.64 1.85 9673.00 9564.88 7464.96
Qingdao 400 2.89 1.53 1.89 8782.98 8730.52 6848.99
Zhengzhou 400 2.97 1.35 2.20 7325.38 7265.85 5894.02
Wuhan 500 3.07 1.56 1.97 7325.10 7305.05 6342.29
Changsha 200 3.04 1.74 1.75 8742.46 8650.75 7683.48
Guangzhou 300 3.12 1.72 1.82 14733.59 14416.21 11136.98
Shenzhen 100 3.33 1.70 1.96 22946.96 22672.59 18006.10
Nanning 200 3.05 1.65 1.85 7993.94 7906.35 7107.43
Haikou 200 3.53 1.74 2.02 7803.16 7754.80 6154.46
Chengdu 300 2.98 1.39 2.14 8181.60 8128.39 6801.19
Chongqing 300 3.05 1.69 1.80 6755.45 6721.09 5873.69
Guiyang 200 3.14 1.66 1.90 6923.69 6908.56 5775.59
Kunming 300 2.87 1.44 1.99 7463.11 7405.19 5974.32
Lasa                
Xi'an 300 3.03 1.38 2.19 6743.56 6704.86 5815.66
Lanzhou 300 3.07 1.56 1.97 6359.12 6324.75 5238.53
Xining 300 3.05 1.38 2.22 6070.23 6040.98 4775.20
Yinchuan 400 2.93 1.37 2.14 6301.61 6256.61 5507.79
Urumqi 400 2.81 1.47 1.92 7944.47 7897.44 6066.09