北京华通人市场信息有限责任公司

  CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

National Price Index 

Item
Nationwide 
 urban
rural
Jan.
Jan.--Jan.
Jan.
Jan.--Jan.
Jan.
Jan.--Jan.
Retail sales price index  98.0  98.0  97.8  97.8  98.4  98.4
              Food  98.7  98.7  98.5  98.5  99.0  99.0
              Grain 100.6 100.6 100.5 100.5 100.7 100.7
      Meat, poultry and eggs 100.3 100.3 100.4 100.4 100.1 100.1
          Aquatic products  92.8  92.8  92.6  92.6  93.1  93.1
            Fresh vegetables  98.2  98.2  97.1  97.1 100.2 100.2
             Catering trade  99.2  99.2  99.2  99.2  99.3  99.3
    Drink, tobaco and liquors 100.0 100.0 100.2 100.2  99.8  99.8
    Clothing shoes and caps  98.3  98.3  98.1  98.1  98.6  98.6
          Textile products  99.4  99.4  99.7  99.7  99.1  99.1
    Chinese traditional medicine, western medieine and articles  97.3  97.3  97.1  97.1  97.6  97.6
            Cosmetics  99.0  99.0  99.3  99.3  98.4  98.4
    Books, newspapers and magazines 101.0 101.0 100.8 100.8 101.3 101.3
    Cultural and sport articles  98.8  98.8  98.8  98.8  98.8  98.8
        Daily use articles  99.1  99.1  99.3  99.3  98.6  98.6
    Household electric products  94.2  94.2  93.8  93.8  95.1  95.1
            Jewellery  92.2  92.2  92.5  92.5  91.2  91.2
             Fuels  93.2  93.2  91.1  91.1  96.6  96.6
    Building, decoration meterials 100.6 100.6 101.0 101.0 100.1 100.1
    Machinery and electronic products  94.1  94.1  94.4  94.4  92.9  92.9
Residents consumer price index  99.0  99.0  98.7  98.7  99.6  99.6
       Food  98.1  98.1  98.1  98.1  98.2  98.2
              Grain  99.3  99.3  99.5  99.5  98.8  98.8
      Meat, poultry and related products  98.2  98.2  98.1  98.1  98.5  98.5
               Eggs 108.4 108.4 108.1 108.1 108.7 108.7
          Aquatic products  92.8  92.8  92.3  92.3  93.9  93.9
            Fresh vegetables  94.8  94.8  94.7  94.7  94.8  94.8
           Having dinner outside  99.6  99.6  99.9  99.9  99.1  99.1
      Tobacco, liquors and articles 100.2 100.2 100.1 100.1 100.2 100.2
      Clothing  98.2  98.2  98.1  98.1  98.4  98.4
    Household facilities ,articles and services  97.5  97.5  97.3  97.3  98.0  98.0
    Medical care and personal articles  99.2  99.2  98.4  98.4 100.5 100.5
  Traffic and communication appliances  97.3  97.3  98.3  98.3  95.3  95.3
    Recreational , educational and  cultural articles 101.3 101.3 100.0 100.0 103.4 103.4
     Residence  100.6 100.6 100.5 100.5 100.8 100.8
Agricultural producer goods price index  98.6  98.6   0.0   0.0  98.6  98.6
                                      same period last year=100