Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Jan. % over the same period last year Jan.--Jan. % over the same period last year Jan.--Jan. % over the same period last year Jan.--Jan. % over the same period last year
Number of enterprises Unit 193483 กก 36615 24705 กก 38022
Of which: Number of loss-making enterprises Unit 37041 1.17 13002 0.63 3429 -2.2 9335 1.69
Total receivables 100 million yuan 18623.9 16.85 7232.63 4.63 1009.89 10.86 6795.03 27.13
Finished goods 100 million yuan 8172.36 11.74 3130.86 6.73 582.44 4.2 2256.86 16.06
Annual average balance of   circulating funds 100 million yuan 71795.49 17.71 35781.93 11.25 3778.39 13.09 19553.14 23.83
Annual average balance of   net value of fixed assets 100 million yuan 65413.65 9.67 42223.13 6.72 2387.29 10.41 13376.82 8.39
Total assets 100 million yuan 167074.16 14.84 95365.67 9.17 7470.03 14.36 38379.62 18.41
Total liabilities 100 million yuan 98656.19 15.8 56642.6 9.81 4610.65 13.41 21308.57 21.08
Sales revenue 100 million yuan 140610.31 28.29 58070.91 23.5 9617.08 21.42 42150.85 31.11
Of which: Cost of sales 100 million yuan 116259.26 29.1 46023.99 23.12 8243.38 21.84 35257.29 33.08
  Expenditure of production sales 100 million yuan 4874.12 21.63 1693.72 20.46 333.81 16.69 1731.75 21.63
  Sales tax and extra charges 100 million yuan 2036.09 16.24 1603.54 14.72 75.53 16.35 205.58 34.79
Overhead expenses 100 million yuan 7372.8 15.09 4009.82 14.28 369.18 12.59 1798.53 12.52
Finacial expenditure 100 million yuan 2113.09 7.47 1186.26 2.04 123.66 7.52 400.13 2.08
Of which: Expenditure of interest 100 million yuan 1825.9 3.52 1089.31 -1.17 97.13 4.49 292.84 -6.3
Total profits 100 million yuan 8152.35 42.66 3783.5 45.21 479.97 31.38 2680.52 40.47
Losses of loss-making enterprises 100 million yuan 1072.25 -1.91 626.76 0.7 35.19 -5.68 329.18 -9.62
Value added tax payble 100 million yuan 5259.13 21.01 3011.78 19.56 284.57 18.16 1061.67 18.68
Total number of employed persons 10000 persons 5707.8 4.57 2246.76 -3.27 530.77 1.12 1213.2 12.63
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve