Output of Major Industrial Products

Item Unit Jan.--Jan. Jan. (%)over  same period last year
Jan.--Jan. Jan.
Bicycles 10  '000    246.38    246.38 -  8.4 -  8.4
Sewing machines 10  '000     51.87     51.87 -  7.7 -  7.7
Color television sets 10  '000    543.62    543.62  11.0  11.0
Radios 10  '000    446.15    446.15   8.7   8.7
Household washing machines 10  '000    190.52    190.52   2.7   2.7
Chemical fibres 10  '000 tons    104.72    104.72  20.2  20.2
    Synthetic fibres 10  '000 tons     90.67     90.67  21.2  21.2
    Viscose fibres 10  '000 tons      7.16      7.16  17.6  17.6
Yarn 10  '000 tons     61.31     61.31 -  1.6 -  1.6
Cloth 100 million metres     19.08     19.08   2.7   2.7
    Pure cotton cloth 100 million metres     10.00     10.00 -  0.6 -  0.6
    Pure chemical cloth 100 million metres      4.82      4.82  11.8  11.8
Silk tons   5704.39   5704.39 -  8.8 -  8.8
Knitting wool 10  '000 tons      2.42      2.42   3.0   3.0
Clothing 10 '000 pieces  78455.70  78455.70   8.0   8.0
Sugar 10  '000 tons    208.16    208.16   2.1   2.1
Salt 10  '000 tons    111.81    111.81  17.6  17.6
Cigarettes 10  '000 cases   1892.06   1892.06   3.7   3.7
Beer 10  '000 tons    138.77    138.77  15.9  15.9
Liquor (commodity) 10  '000 tons     37.62     37.62   9.1   9.1
Total energy production 10  '000 tons 10128.56 10128.56   3.4   3.4
Coal 10  '000 tons  9694.90  9694.90   3.9   3.9
Dairy products 10  '000 tons    21.25    21.25  32.6  32.6
Soft drinks 10  '000 tons   186.75   186.75  20.7  20.7
Crude oil 10  '000 tons  1452.44  1452.44   2.4   2.4
Refined crude oil 10  '000 tons  2241.45  2241.45  17.8  17.8
Gasoline 10  '000 tons   446.26   446.26  15.3  15.3
Kerosene 10  '000 tons    79.56    79.56   6.9   6.9
Diesel fuel 10  '000 tons   800.49   800.49  20.9  20.9
Lubricating oil 10  '000 tons    28.84    28.84  22.6  22.6
Fuel oil 10  '000 tons   171.15   171.15  17.1  17.1
Natural-gas 100 million cubic metres    34.35    34.35  12.1  12.1
Electricity 100 million kwh  1479.69  1479.69   5.9   5.9
Pig iron 10  '000 tons  1781.56  1781.56  23.3  23.3
Steel 10  '000 tons  1939.16  1939.16  25.5  25.5
Rolled steel 10  '000 tons  2118.34  2118.34  27.5  27.5
Ferroalloy 10  '000 tons    46.95    46.95  42.4  42.4
Chemical fertilizers 10  '000 tons   300.18   300.18  13.6  13.6
Chemical pesticides 10  '000 tons     7.78     7.78   1.0   1.0
Paint 10  '000 tons     9.42     9.42 -  4.2 -  4.2
Dyestuff 10  '000 tons     4.39     4.39   4.5   4.5
Chemical medicines 10  '000 tons     8.38     8.38  26.8  26.8
Outer tyres 10 thousand pieces  1330.23  1330.23   8.5   8.5
Synthetic rubber 10  '000 tons    12.55    12.55  21.8  21.8
Camera 10  '000   415.60   415.60   5.3   5.3
Cement 10  '000 tons  5705.06  5705.06   7.3   7.3
Plate glass 10  '000 cases  2271.85  2271.85  18.0  18.0
Power generating equipment 10  '000 kw   208.89   208.89  44.6  44.6
Alternate motors 10  '000 kw   653.68   653.68  11.1  11.1
Metal-cutting machines 10  '000     2.19     2.19   4.8   4.8
Motor vehicles 10  '000    29.87    29.87 -  9.3 -  9.3
  Of which: trucks 10  '000     7.06     7.06 - 21.7 - 21.7
Large-medium tractors Unit  4658.00  4658.00  86.8  86.8
Small tractors 10  '000     9.39     9.39 - 16.8 - 16.8
Locomotives 10  '000 kw    18.66    18.66 -  6.6 -  6.6
Railway passenger coaches Unit     9.00     9.00 - 95.6 - 95.6
Railway freight wagons Unit  1711.00  1711.00 - 27.4 - 27.4
Internal combustion engines 10  '000 kw  2653.03  2653.03 -  5.5 -  5.5
Electronic computers Unit  4009.00  4009.00 - 19.5 - 19.5
Micro-electronic computers 10 '000 Unit   231.22   231.22  31.8  31.8
Iron ore 10  '000 tons   1689.68   1689.68   4.3   4.3
Sulphur iron Ore 10  '000 tons     58.50     58.50  12.0  12.0
Phosphorite Ore 10  '000 tons    159.64    159.64 -  0.5 -  0.5
Silk textiles 10  '000 m  51476.96  51476.96  11.0  11.0
Coke 10  '000 tons   1231.02   1231.02  24.3  24.3
Sulphuric acid 10  '000 tons    265.01    265.01  18.4  18.4
Concentrated Nitric Acid 10  '000 tons      9.93      9.93  12.2  12.2
Caustic soda  10  '000 tons     81.14     81.14  11.4  11.4
Soda ash 10  '000 tons     93.87     93.87   8.0   8.0
Synthetic ammonia 10  '000 tons    295.02    295.02  13.5  13.5
Nitrogenous fertilizer 10  '000 tons    234.22    234.22  13.2  13.2
Urea 10  '000 tons    144.65    144.65  14.1  14.1
Phosphoric fertilizer 10  '000 tons     58.87     58.87  14.2  14.2
Potassic fertilizer 10  '000 tons      7.31      7.31  20.8  20.8
Synthetic detergent 10  '000 tons     29.79     29.79  12.1  12.1
Copper 10  '000 tons     12.45     12.45 -  1.3 -  1.3
Lead 10  '000 tons     11.87     11.87  12.9  12.9
Zinc 10  '000 tons     18.08     18.08  12.5  12.5
Aluminum 10  '000 tons     50.17     50.17  24.0  24.0
LPG 10  '000 tons    122.97    122.97  10.9  10.9
Aluminium oxide 10  '000 tons     54.96     54.96  14.4  14.4
Aluminum products 10  '000 tons     23.38     23.38  11.0  11.0
Copper products 10  '000 tons     22.53     22.53  19.1  19.1
Steel ships for civil use 10  '000 tons     22.68     22.68 -  3.9 -  3.9
Household refrigerator 10  '000 units    148.13    148.13  22.1  22.1
Freezers 10  '000 units     46.48     46.48 -  7.2 -  7.2
Air conditioners 10  '000 units    375.57    375.57  30.2  30.2
Range Hoods 10  '000 units     28.16     28.16  13.8  13.8
Carrier communication equipment unit    280.00    280.00 -  1.8 -  1.8
Optical communicaiton equipment unit   5640.00   5640.00  15.7  15.7
Program-controlled switchboard 10  '000     529.42    529.42  75.2  75.2
Color Kinescope 10  '000 units    729.58    729.58   9.9   9.9
Facsimile machines 10  '000 units     49.15     49.15  77.4  77.4
Mobile communicaiton equipment 10  '000     31.15     31.15  19.1  19.1
Semiconductor intergrated circuit  10  '000 103451.32 103451.32  19.4  19.4
Semiconductor intergrated circuit large scale 10  '000  47260.47  47260.47  25.6  25.6
Video Recorders 10  '000    151.42    151.42   9.7   9.7
Hi-Fi 10  '000    293.53    293.53 - 27.9 - 27.9
Duplicating machinery Unit     24.82     24.82  25.0  25.0
Thermal electricity 100 mil.kwh   1289.97   1289.97   7.3   7.3
Hydropower 100 mil.kwh    138.97    138.97 -  8.1 -  8.1
Plastic products 10  '000 tons    117.18    117.18   7.0   7.0
Dust Collectors 10  '000     163.18    163.18  26.3  26.3
Electric cooker 10  '000    244.47    244.47   0.3   0.3
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve