| Index | Unit | National Total | State-owned or controling share hold industry | Collective enterprises | Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& 
                Taiwan | 
             
              | Jan.-Jun. | % over the same period last year | Jan.-Jun. | % over the same period last year | Jan.-Jun. | % over the same period last year | Jan.-Jun. | % over the same period last year | 
             
              | Number of enterprises | Unit | 155967 |  | 54766 |  | 40333 |  | 26378 |  | 
             
              | Of which: Number of loss-making enterprises | Unit | 48791 | - 2.49 | 25480 | - 2.54 | 8196 | - 0.99 | 8794 | - 6.08 | 
             
              | Total receivables | 100 million yuan | 13758.15 | 7.89 | 8192.61 | 3.46 | 1383.07 | 5.42 | 3617.56 | 16.30 | 
             
              | Finished goods | 100 million yuan | 6596.02 | 2.07 | 3492.63 | - 2.34 | 1019.60 | - 0.16 | 1521.47 | 12.43 | 
             
              | Annual average balance of circulating funds | 100 million yuan | 49565.70 | 10.05 | 31068.06 | 7.36 | 5226.85 | 7.56 | 11242.06 | 16.64 | 
             
              | Annual average balance of net value of fixed assets | 100 million yuan | 49425.33 | 11.08 | 35630.44 | 11.93 | 3451.53 | 4.86 | 9360.87 | 9.65 | 
             
              | Total assets | 100 million yuan | 118300.99 | 9.55 | 81233.93 | 8.68 | 9988.95 | 6.73 | 23527.34 | 10.73 | 
             
              | Total liabilities | 100 million yuan | 73519.72 | 8.24 | 50626.52 | 7.36 | 6662.17 | 5.77 | 13686.00 | 9.25 | 
             
              | Sales revenue | 100 million yuan | 36357.46 | 21.46 | 19168.15 | 20.59 | 5254.52 | 14.19 | 9209.86 | 27.08 | 
             
              | Of which: Cost of sales | 100 million yuan | 29629.40 | 20.84 | 15211.88 | 19.14 | 4472.28 | 14.87 | 7551.00 | 26.96 | 
             
              | Expenditure of production sales | 100 million yuan | 1300.34 | 20.18 | 564.98 | 21.50 | 186.56 | 10.18 | 441.46 | 20.23 | 
             
              | Sales tax and extra charges | 100 million yuan | 676.15 | 11.44 | 563.29 | 11.60 | 44.56 | 7.58 | 54.15 | 13.43 | 
             
              | Overhead expenses | 100 million yuan | 2322.54 | 11.21 | 1467.60 | 10.74 | 238.18 | 8.22 | 506.87 | 13.88 | 
             
              | Finacial expenditure | 100 million yuan | 976.68 | - 4.99 | 644.31 | - 5.89 | 105.64 | - 8.55 | 186.34 | - 2.65 | 
             
              | Of which: Expenditure of interest | 100 million yuan | 900.27 | - 5.53 | 617.37 | - 5.87 | 88.95 | - 9.25 | 163.26 | - 3.17 | 
             
              | Total profits | 100 million yuan | 1622.39 | 113.72 | 903.06 | 205.89 | 206.93 | 25.81 | 459.93 | 74.04 | 
             
              | Value added tax payble | 100 million yuan | 1613.94 | 19.79 | 1084.65 | 19.06 | 161.99 | 12.87 | 283.95 | 18.73 | 
             
              | Total 
                number of employed persons | 10000 persons | 5561.43 | - 2.48 | 3165.05 | - 6.42 | 952.99 | - 0.91 | 788.39 | 6.74 |