Top Box-Office Flops of All-Time (as of 2012)
The box-office figures for total cost (production budgets), and domestic and worldwide grosses are fairly accurate, but must be taken as estimates only. The figures for total net loss are inflation-adjusted for the year 2012.
The following list (written up in detail in the pages that follow) comprises the films that lost the most revenue*:
|
|||
Year |
Worldwide Revenue |
|
(inflation adjusted) |
Cutthroat Island (1995) | Total cost: $115 million $18.5 million revenue |
$96.5 million | $147.2 million |
The Alamo (2004) | Total cost: $145 million $25.8 million revenue |
$119.2 million | $146.6 million |
The Adventures of Pluto Nash (2002) | Total cost: $120 million $ 7.1 million revenue |
$113 million | $145.9 million |
Sahara (2005) | Total cost: $241 million $119.3 million revenue |
$121.7 million | $144.9 million |
Mars Needs Moms (2011) | Total cost: $175 million $39 million revenue |
$136 million | $140.5 million |
The 13th Warrior (1999) | Total cost: $160 million $61.7 million revenue |
$98.3 million | $137.1 million |
Town & Country (2001) | Total cost: $105 million $10.4 million revenue |
$94.6 million | $124.2 million |
Speed Racer (2008) | Total cost: $200 million $94 million revenue |
$106 million | $114.5 million |
Heaven's Gate (1980) | Total cost: $44 million $3.5 million revenue |
$40.5 million | $114.3 million |
Stealth (2005) | Total cost: $170.8 million $77 million revenue |
$94 million | $111.7 million |
|
|||
Year |
Worldwide Revenue |
|
(inflation adjusted) |
Green Lantern (2011) | Total cost: $325 million $220 million revenue |
$105 million | $108.6 million |
Final Fantasy: The Spirits Within (2001) | Total cost: $167 million $85.1 million revenue |
$81.9 million | $107.5 million |
The Fall of the Roman Empire (1964) | Total cost: $19 million $4.75 million revenue |
$14.25 million | $106.8 million |
Supernova (2000) | Total cost: $90 million $14.8 million revenue |
$75.2 million | $101.5 million |
Battlefield Earth: A Saga of the Year 3000 (2000) | Total cost: $103 million $29.7 million revenue |
$73.3 million | $98.9 million |
Inchon (1982) | Total cost: $46 million $5.2 million revenue |
$40.8 million | $98.3 million |
Raise the Titanic (1980) | Total cost: $40 million $7 million revenue |
$33 million | $93.1 million |
Treasure Planet (2002) | Total cost: $180 million $109.6 million revenue |
$70.4 million | $91 million |
Ballistic: Ecks vs. Sever (2002) | Total cost: $90 million $19.9 million revenue |
$70.1 million | $90.5 million |
The Postman (1997) | Total cost: $80 million $17.6 million revenue |
$62.4 million | $90.3 million |
Red Planet (2000) | Total cost: $100 million $33.5 million revenue |
$66.5 million | $89.8 million |
K-19: The Widowmaker (2002) | Total cost: $135 million $65.7 million revenue |
$69.3 million | $89.5 million |
Windtalkers (2002) | Total cost: $145 million $77.6 million revenue |
$67.4 million | $87 million |
Soldier (1998) | Total cost: $75 million $15 million revenue |
$60 million | $85.6 million |
Gigli (2003) | Total cost: $74 million $7.3 million revenue |
$66.7 million | $84.3 million |
Around the World in 80 Days (2004) | Total cost: $140 million $72.2 million revenue |
$67.8 million | $83.5 million |
Ishtar (1987) | Total cost: $55 million $14.4 million revenue |
$40.6 million | $83.1 million |
Hudson Hawk (1991) | Total cost: $65 million $17.2 million revenue |
$47.8 million | $81.5 million |
A Sound of Thunder (2005) | Total cost: $80 million $11.7 million revenue |
$68.3 million | $81.3 million |
Hart's War (2002) | Total cost: $95 million $32.3 million revenue |
$62.7 million | $81 million |
Go to Forum >>0 Comment(s)