北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

 

 

 

 

 


Value-added of Industrial by all regions

Region
Jan.-Oct.
Oct.
% over same period last year(at constant price)
Jan.-Oct.
Oct.
Total 21929.0 2332.0  10.2   8.8
Beijing   665.8 65.2  16.4   9.7
Tianjin   569.1 58.0  12.9  15.5
Hebei   975.2 110.8  10.1  10.9
Shanxi   395.2 41.0  11.3  11.5
Inner Mongolia   245.6 29.7  12.6  14.6
Liaoning  1003.7 105.3   9.7   8.7
Jilin   456.1 47.0  14.4  11.8
Heilongjiang  1030.7 103.5  11.1   9.0
Shanghai 15425.0 148.9  14.7   5.9
Jiangsu  2384.2 249.8  12.2   9.2
Zhejiang  1422.5 151.9  12.3  10.6
Anhui   449.0 46.5  13.2   6.6
Fujian   654.6 74.9  11.7  13.7
Jiangxi   229.8 24.1  10.8  11.3
Shandong  2361.1 244.6  14.5  14.9
Henan  1023.4 110.5  10.5   8.2
Hubei   892.7 91.7  12.7   9.9
Hunan   504.5 53.7  14.5  16.4
Guangdong  2843.9 322.5  12.5  13.3
Guangxi   271.3 22.8   8.0   5.5
Hainan    42.4 4.4  12.4  13.6
Chongqing   267.7 28.3  10.6   6.5
Sichuan   595.8 65.0  13.3   8.1
Guizhou   185.0 22.1  10.3   7.6
Yunnan   439.0 44.0   3.0   3.7
Tibet     6.8 0.8   8.2   9.4
Shaanxi   352.1 34.7  10.5   7.4
Gansu   238.2 28.7  11.5  10.6
Qinghai    59.6 6.7  11.5  14.3
Ningxia    66.7 7.1   8.4  10.2
Xinjiang   290.7 34.4   8.1   9.3
                                       Unit: RMB 100 million