北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

 

Investment by Various Sectors

Item
 Investment  (RMB 100 million)
Over same period last year
Jan.-Oct.2001
Jan.-Oct.2000
Value 
Percentage
National Total 18423.79 15693.18 2730.6 17.4
    Primary industry  559.80   592.38 -  32.6 - 5.5
   Farming,     Forestry,     Annimal Husbandry, Fishery and Water Conservancy  559.80   592.38   82.3 - 5.5
    Secondary industry 5716.72  5059.04  657.7 13.0
      Industry 5520.28  4928.82  591.5 12.0
        Energy 2663.63  2682.41 -  18.8 - 0.7
            Coal  111.61    94.75   16.9 17.8
            Petroleum  715.55   594.31  121.2 20.4
            Power generation 1836.47  1651.03  185.4 - 7.8
        Raw materials  869.07   705.99  163.1 23.1
           Metallurgy  301.39   212.10   89.3 42.1
           Non-ferrous metals  156.86    93.87   63.0 67.1
           Chemicals  400.42   393.34    7.1  1.8
           Forestry   10.40     7.00    3.4 48.5
   Machinery and electronics industry  838.26   634.08  204.2 32.2
          Machinery  455.51   347.19  108.3 31.2
          Electronics  382.75   286.92   95.8 33.4
 Light and textile industry  818.66   635.61 183.1 28.8
           Textile  191.51   127.16 64.3 50.6
           Light industry  627.15   508.64 118.5 23.3
       Others  330.65   271.47 59.2 21.8
     Construction  196.45   128.15 68.3 53.3
    Tertiary  12147.27 10039.07 2108.20 21.00
   Transportation, postal and telecomunication services 3934.23  3484.70 449.5 12.9
   of which: post and telecommunication 1379.86  1059.80 320.1 30.2
      Commerce, food service, materials        supply and marketing, and warehousing  347.02   338.23 8.8 2.6
   Real estate management, public, residential and consultancy services 5961.89  4561.51 1400.4 30.7
   Culture and arts, education, health, broadcasting and social welfare  827.34   669.91 157.4 23.5
   Scientific research and polytechnical services   95.11    77.26 17.8 23.1
       Banking, insurance   53.91    64.03 -10.1 -15.8
       Others  927.77   840.37 87.4 10.4