北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

 

 

 

 

 


Value-added of Industrial by all regions

Region
Jan.--Nov.
Nov.
% over same period last year(at constant price)
Jan.--Nov.
Nov.
Total 24318.0 2389.0  10.0   7.9
Beijing   740.8 63.4  14.3   0.6
Tianjin   627.4 58.1  13.0  14.0
Hebei  1093.1 116.3  10.4  10.7
Shanxi   440.7 42.9  11.1   8.7
Inner Mongolia   278.6 33.0  12.8  14.4
Liaoning  1116.0 112.2  10.2  14.4
Jilin   507.1 50.5  14.8  16.3
Heilongjiang  1141.7 111.0  10.9   8.3
Shanghai  1704.7 152.3  14.2   2.6
Jiangsu  2636.4 250.8  12.0   9.2
Zhejiang  1592.2 159.6  12.1   8.9
Anhui   495.5 45.9  12.2   2.9
Fujian   730.5 75.9  11.4   9.1
Jiangxi   255.9 25.3  10.2   3.9
Shandong  2606.2 245.1  14.3  12.6
Henan  1139.0 115.3  10.2   8.2
Hubei   994.0 101.4  13.0  14.5
Hunan   563.3 57.6  14.2  13.6
Guangdong  3184.4 327.5  12.7  13.1
Guangxi   299.4 28.1   8.3  10.2
Hainan    47.8 5.0  13.1  16.9
Chongqing   297.6 29.8  10.5   4.3
Sichuan   686.4 73.4  13.6  10.1
Guizhou   209.5 23.7  10.2   9.0
Yunnan   484.3 45.1   2.3 -  1.6
Tibet     7.6 0.8   7.4   0.5
Shaanxi   391.3 38.4   9.9   5.6
Gansu   268.8 28.8  11.4  11.4
Qinghai    65.7 5.6  12.0  14.4
Ningxia    74.1 7.4   8.7  11.6
Xinjiang   323.8 33.1   7.7   1.8
                                       Unit: RMB 100 million