北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     Basic Conditions of Urban Households by 36 cities

Region Number of Households Surveyed (households) Average Number of Persons per Household (person) Average Number of Employees  per Household (person) Average Number of Dependents  per Employee (person) Per Capita Monthly Income (yuan) Per Capita Monthly Disposable Income (yuan) Per Capita Monthly Living Expenditure (yuan)
Average  12100 3.04 1.61 1.89 757.28 750.96 571.14
Beijing 1000 3.02 1.75 1.72 934.3 932.14 698.27
Tianjin 500 3.07 1.57 1.96 751.27 749.41 583.67
Shijiazhuang 400 3.00 1.42 2.12 594.7 587.23 483.09
Taiyuan 300 2.88 1.41 2.04 552.8 552.42 399.18
Hohhot 400 2.82 1.39 2.02 589.24 586.25 386.42
Shenyang 500 3.01 1.76 1.71 539.22 537.40 415.10
Dalian 500 3.07 1.49 2.06 621.14 619.52 575.06
Changchun 300 3.09 1.74 1.77 554.69 553.59 479.08
Harbin 500 3.01 1.46 2.06 530.74 522.09 392.83
Shanghai 500 2.98 1.52 1.96 1123.99 1118.13 703.29
Nanjing 300 2.89 1.60 1.81 729.51 725.71 593.54
Hangzhou 300 3.07 1.76 1.74 878.5 872.42 842.47
Ningbo 200 3.03 1.83 1.66 904.04 900.57 633.78
Hefei 200 3.01 1.76 1.71 564.44 561.12 414.67
Fuzhou 300 3.25 1.81 1.80 723.97 720.87 482.14
Xiamen 200 3.19 1.86 1.72 934.28 919.14 720.60
Nanchang 300 3.12 1.62 1.93 525.04 517.93 321.62
Jinan 300 3.04 1.65 1.84 824.75 816.43 554.59
Qingdao 400 2.90 1.53 1.90 693.11 690.42 538.40
Zhengzhou 400 2.98 1.36 2.19 607.09 599.98 462.70
Wuhan 500 3.07 1.56 1.97 600.59 600.17 474.76
Changsha 200 3.04 1.76 1.73 656.60 654.23 594.30
Guangzhou 300 3.12 1.70 1.84 1233.26 1181.01 808.26
Shenzhen 100 3.33 1.69 1.97 1679.13 1657.96 1584.21
Nanning 200 3.05 1.65 1.85 613.60 611.06 572.86
Haikou 200 3.54 1.73 2.05 607.55 607.32 527.34
Chengdu 300 3.04 1.68 1.82 528.77 528.08 444.14
Chongqing 300 2.97 1.46 2.03 723.08 722.53 537.73
Guiyang 200 3.13 1.66 1.89 554.77 554.48 434.35
Kunming 300 2.87 1.46 1.96 598.64 592.36 460.05
Lasa              
Xi'an 300 3.03 1.36 2.23 521.02 519.80 439.67
Lanzhou 300 3.07 1.56 1.97 524.26 519.84 402.90
Xining 300 3.05 1.34 2.27 429.10 429.07 375.76
Yinchuan 400 2.92 1.38 2.11 513.97 513.83 479.85
Urumqi 400 2.82 1.48 1.90 652.00 650.45 480.26