北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

 

 

 

 

 


Ratio of Sales by Region (at current price)

Region
Jan.--Mar.
Mar.
over the same period last year
Jan.--Mar.
Mar.
Total    96.5 97.5   0.1 -  0.1
Beijing    97.4 98.4   0.7 -  0.3
Tianjin    98.0 100.9 -  0.6   0.5
Hebei    97.4 98.1   0.2   0.5
Shanxi    96.7 98.0   0.8   1.7
Inner Mongolia    94.4 97.3 -  0.6   2.9
Liaoning    97.4 98.7   1.7   1.3
Jilin    96.4 96.5   1.1 -  0.1
Heilongjiang    94.6 91.9 -  2.1 -  8.2
Shanghai    98.6 100.7   1.3   2.1
Jiangsu    96.4 97.4   0.5   0.5
Zhejiang    96.0 96.5   0.3   0.9
Anhui    97.5 97.2   0.6 -  0.4
Fujian    97.4 97.8   0.9   0.4
Jiangxi    97.4 97.2   0.1 -  2.2
Shandong    97.2 98.3 -  0.2   0.2
Henan    96.0 98.5   0.0   1.6
Hubei    95.9 98.6 -  0.3   0.1
Hunan    98.9 100.7   0.5   1.8
Guangdong    96.6 96.0 -  0.7 -  2.3
Guangxi    85.2 88.8 -  5.1 -  9.6
Hainan    94.5 102.6   2.0   6.1
Chongqing    96.8 98.8 -  0.2   0.2
Sichuan    96.6 95.3   1.0   0.8
Guizhou    95.8 95.5   0.8 -  2.0
Yunnan    89.5 95.1 -  1.5 -  1.7
Tibet        
Shaanxi    97.0 98.2   1.9   3.7
Gansu    95.9 95.3   1.8   3.0
Qinghai   100.1 102.5   1.4   2.0
Ningxia    91.2 92.9 -  1.9   1.4
Xinjiang    92.0 96.2 -  3.2 -  2.0
                                       Unit: %