北京华通人市场信息有限责任公司

  CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

Value of Import and Export by Location

of Commodity Managemnet Units 

Region
Export and import
Export
Import
% Over same period last year
Feb.
Jan.--Feb.
Feb.
Jan.--Feb.
Feb.
Jan.--Feb.
Export and import
Export
Import
Total value 35055616 75728196 19137164 40839805 15918452 34888391  8.8 14.1  3.2
Beijing 3273335 6655668 870128 1722269 2403207 4933399 -12.4  2.5 -16.6
Tianjin 1288665 2670827 777342 1501429 511323 1169398 - 6.6 - 4.1 - 9.7
Hebei 412495 832718 295474 599916 117021 232803 22.6 38.0 - 4.8
Shanxi 183773 317075 123000 221109 60773 95965 29.8 27.5 35.3
Inner Mongolia 164491 345520 45607 87265 118884 258255  3.2 - 6.0  6.8
Liaoning 1139249 2200463 676780 1176416 462469 1024047 -16.1 -18.9 -12.6
#Dalian 757512 1470033 441262 781612 316250 688420 -16.7 -19.6 -13.0
Jilin 200298 398000 101244 171545 99054 226455 - 8.6 -17.8 - 0.2
Heilongjiang 228681 483105 81101 173615 147580 309491 - 0.3 -22.2 18.3
Shanhai 4501158 9092966 2145273 4230695 2355885 4862272 11.9  7.3 16.2
Jiangsu 3962743 8308013 2329959 4924440 1632785 3383573 14.5 21.6  5.6
Zhejiang 2450697 5180488 1803805 3807905 646892 1372582 24.2 34.1  2.9
#Ningbo 697650 1407281 499259 978996 198391 428285 20.1 21.7 16.4
Anhui 230487 532465 153979 340601 76508 191864 18.1 20.2 14.4
Fujian 1679925 3573926 1090420 2215746 589505 1358181 15.5 16.3 14.3
#Xiamen 883644 1787246 562180 1071715 321464 715531 21.5 24.5 17.1
Jiangxi 81711 175155 58584 133386 23127 41769 -27.1 - 7.8 -56.2
Shandong 1943975 4238335 1227650 2645492 716325 1592842  7.7  8.6  6.2
#Qiangdao 821756 1796367 527855 1137368 293901 658999  4.3  8.7 - 2.5
Henan 169737 380845 113289 257518 56448 123328  1.2 20.9 -24.6
Hubei 234734 501184 118099 264351 116635 236833 10.3  3.1 19.7
Hunan 175004 374447 104640 234631 70364 139816 - 6.5 1.4 -17.3
Gongdong 11697002 27044032 6417878 14748419 5279124 12295614 15.9 19.6 11.9
#Shenzhen 4847614 11025162 2705737 6025714 2141877 4999447 16.1 17.4 14.7
Guangxi 137282 322712 77961 184433 59321 138279 18.7 - 2.2 66.0
Hainan 67924 186713 33225 101086 34699 85627 -21.2 -26.3 -14.1
Sichuan 214795 503325 129191 276467 85605 226858 - 6.8 37.7 -33.2
Chongqing 111161 235098 67150 143728 44011 91370 -13.0  4.7 -31.2
Guizhou 36661 89669 26350 63128 10310 26541 -11.3 - 7.5 -19.4
Yunnan 123787 302125 78252 180327 45535 121797 27.7 20.6 39.8
Tibet 2824 7720 2282 6124 542 1597 -56.0 -59.8 -31.1
Shaanxi 132750 289360 80508 179777 52243 109584 - 2.2 15.0 -21.4
Gansu 53930 116541 34590 71419 19340 45122 6.9 21.2 -10.0
Qinghai 6914 16567 6758 15041 156 1525 -30.1 -22.5 -64.6
Ningxia 24724 60078 15609 39350 9115 20728 -45.8 -46.8 -43.9
Xinjiang 124704 293056 51035 122180 73670 170876  3.6 11.7 - 1.5
                                      Unit: 1000 US$