CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     Basic Conditions of Urban Households by 36 cities

Region Number of Households Surveyed (households) Average Number of Persons per Household (person) Average Number of Employees per Household (person) Average Number of Dependents per Employee (person) Per Capita Monthly Income (yuan) Per Capita Monthly Disposable Income  (yuan) Per Capita Monthly Living Expenditure (yuan)
Average  13100 3.02 1.54 0.51 777.78 722.24 575.13
Beijing 1000 3.00 1.66 0.55 1061.39 997.53 774.95
Tianjin 1500 3.03 1.45 0.48 734.33 695.10 489.58
Shijiazhuang 400 2.99 1.47 0.49 618.1 573.70 463.13
Taiyuan 300 2.96 1.50 0.51 579.92 553.29 407.53
Hohhot 400 2.79 1.33 0.48 532.93 517.62 368.85
Shenyang 500 3.04 1.83 0.60 585.01 534.97 479.76
Dalian 500 3.04 1.68 0.55 670.63 633.49 554.89
Changchun 300 3.07 1.76 0.57 633.01 603.72 410.61
Harbin 500 3.01 1.50 0.50 552.66 534.04 414.32
Shanghai 500 2.92 1.55 0.53 1115.54 1025.21 717.62
Nanjing 300 2.90 1.62 0.56 782.37 720.79 607.94
Hangzhou 300 2.98 1.53 0.51 942.56 828.78 737.96
Ningbo 200 3.02 1.74 0.58 1084.63 975.47 626.24
Hefei 200 2.96 1.53 0.52 570.18 536.12 474.56
Fuzhou 300 3.11 1.64 0.53 668.7 633.68 581.22
Xiamen 200 3.22 1.79 0.56 901.09 818.94 689.21
Nanchang 300 3.14 1.56 0.50 502.74 484.06 359.81
Jinan 300 3.01 1.62 0.54 800.89 741.27 503.75
Qingdao 400 2.88 1.47 0.51 729.53 651.53 531.23
Zhengzhou 400 2.94 1.25 0.43 696.35 661.43 475.17
Wuhan 500 3.06 1.45 0.47 669.39 639.97 536.19
Changsha 200 3.02 1.56 0.52 622.84 569.35 547.98
Guangzhou 300 3.14 1.65 0.53 1252.88 1093.15 890.88
Shenzhen 100 3.23 1.80 0.56 1652.93 1543.70 1556.45
Nanning 200 3.00 1.63 0.54 667.60 623.47 505.16
Haikou 200 3.49 1.63 0.47 701.93 657.77 544.14
Chengdu 300 3.11 1.40 0.45 581.96 549.21 459.62
Chongqing 300 2.93 1.32 0.45 679.08 634.39 547.68
Guiyang 200 3.21 1.47 0.46 555.67 536.70 472.37
Kunming 300 2.92 1.43 0.49 616.81 582.17 483.98
Lasa              
Xi'an 300 3.01 1.50 0.50 549.06 505.14 427.19
Lanzhou 300 2.98 1.45 0.49 523.32 494.39 400.51
Xining 300 2.97 1.19 0.40 532.41 504.60 354.45
Yinchuan 400 2.89 1.26 0.44 550.72 525.18 417.81
Urumqi 400 2.86 1.49 0.52 629.55 586.42 525.02