CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

Value of Import and Export by Location

of Commodity Managemnet Units 

Region
Export and import
Export
Import
% Over same period last year
Mar.
Jan.--Mar.
Mar.
Jan.--Mar.
Mar.
Jan.--Mar.
Export and import
Export
Import
Total value 46301912 1.22E+08 23817766 64657647 22484145 57380159  7.7  9.9  5.2
Beijing 4008839 10663926 965164 2687433 3043676 7976493 -10.0 - 4.0 -11.8
Tianjin 1595871 4266697 785685 2287114 810185 1979582 - 5.8 - 7.6 - 3.6
Hebei 510901 1343620 335643 935558 175259 408061  8.2  7.4 10.1
Shanxi 197534 514609 140016 361125 57518 153483  2.1 - 5.3 25.3
Inner Mongolia 214205 559725 73341 160605 140864 399120  9.7  9.9  9.6
Liaoning 1604849 3804475 868572 2044988 736277 1759487 -10.0 -13.5 - 5.5
#Dalian 1091118 2561151 598093 1379705 493025 1181445 - 7.7 -13.0 - 0.7
Jilin 317377 715377 133288 304834 184089 410544 - 0.8 -17.6 17.0
Heilongjiang 339723 822828 155536 329150 184187 493678 11.2 - 0.2 20.4
Shanhai 5432000 14522591 2537518 6768177 2894482 7754414  7.3  4.8  9.6
Jiangsu 5026767 13334778 2788670 7713108 2238097 5621670 14.9 18.6 10.3
Zhejiang 2923086 8103573 2050746 5858652 872339 2244922 15.2 20.8  2.9
#Ningbo 893768 2301049 598506 1577502 295262 723547 18.5 16.8 22.3
Anhui 302439 834903 174134 514735 128304 320168 11.1 10.5 12.0
Fujian 2169168 5743093 1298105 3513849 871063 2229244 14.0 13.1 15.3
#Xiamen 1154026 2941271 648263 1719978 505762 1221293 21.3 21.0 21.6
Jiangxi 121922 297077 71396 204782 50526 92295 -22.9 -16.8 -33.7
Shandong 2495575 6733814 1467886 4113283 1027689 2620531  6.7  6.3  7.4
#Qiangdao 1033310 2829677 590570 1727938 442740 1101739  2.8  3.3  1.9
Henan 251945 632790 151698 409215 100247 223575 - 0.3 8.6 -13.2
Hubei 272647 773832 135960 400312 136687 373520 7.0 - 0.7 16.7
Hunan 220435 594881 145464 380094 74971 214787 - 9.3 -4.4 -16.8
Gongdong 16907524 43963148 8743843 23492472 8163681 20470675 14.7 16.6 12.6
#Shenzhen 6609719 17646717 3385676 9411672 3224043 8235045 15.9 16.2 15.6
Guangxi 167611 490323 98391 282824 69219 207499 13.8 - 5.8 58.9
Hainan 101134 287847 64095 165181 37039 122666 -23.5 -21.1 -26.5
Sichuan 307760 811086 179000 455467 128760 355618  4.4 33.2 -18.2
Chongqing 116591 351689 70272 214000 46319 137689 -24.0 -11.4 -37.7
Guizhou 53265 142934 28127 91255 25138 51679 -4.5 - 7.5  1.2
Yunnan 163925 466050 101984 282312 61941 183738 12.0 9.3 16.4
Tibet 8526 16246 5906 12029 2620 4217 -43.5 -53.5 47.8
Shaanxi 206360 495720 119994 299771 86365 195949 - 2.1 5.9 -12.3
Gansu 76069 192610 42390 113809 33679 78801 -4.9 -13.7 11.5
Qinghai 8765 25332 7115 22156 1650 3176 -58.6 -46.9 -83.7
Ningxia 39002 99080 26771 66121 12231 32959 -46.7 -48.3 -43.2
Xinjiang 140096 433152 51056 173236 89040 259916 - 2.2 - 5.2 - 0.1
                                      Unit: 1000 US$