| AUT |   | M | Koch  Juergen  | 
| CHN  |   | M | Lin  Dan | 
| CHN |   | M | Xia  Xuanze | 
| CHN |   | M | Bao  Chunlai | 
| CHN |   | M | Chen  Yu | 
| CHN |   | M | Chen  Hong | 
| CHN |   | M | Chen  Jin | 
| CHN |   | M | Gong  Weijie | 
| CHN |   | M | Wu  Yunyong | 
| CHN |   | M | Zhu  Weilun | 
| CHN |   | M | Hu  Yun | 
| CHN |   | M | Lu  Yi | 
| CHN |   | M | Qiu  Yanbo | 
| CHN |   | M | Li  Yu | 
| CHN |   | M | Shi  Hong | 
| CHN |   | M | Xie  Xin | 
| CHN |   | M | You  Hao | 
| CHN |   | M | Zhao  Long | 
| CHN |   | M | Cai  Yun | 
| CHN |   | M | Fu  Haifeng | 
| CHN |   | M | Zheng  Bo | 
| CHN |   | M | Sang  Yang | 
| CHN |   | M | Guo  Zhendong | 
| CHN |   | M | Xu  Chen | 
| CHN |   | M | Sun  Junjie | 
| CHN |   | M | Lu  Jian | 
| CHN |   | M | Cao  Chen | 
| CHN |   | M | Gu  Jian | 
| CHN |   | M | Zhang  Jun | 
| CHN |   | M | Chen  Qiqiu | 
| CHN |   | M | Xie  Zhongbo | 
| CHN |   | M | Xu  Yanshi | 
| CHN |   | M | Qiu  Bohui | 
| CHN |   | W | Zhang  Ning | 
| CHN |   | W | Gong  Ruina | 
| CHN |   | W | Zhou  Mi | 
| CHN |   | W | Xie  Xingfang | 
| CHN |   | W | Chen  Lanting | 
| CHN |   | W | Zhu  Lin | 
| CHN |   | W | Chen  Li | 
| CHN |   | W | Wang  Rong | 
| CHN |   | W | Lu  Lan | 
| CHN |   | W | Jiang  Yanjiao | 
| CHN |   | W | LI   Wenyan | 
| CHN |   | W | Liu  Jian | 
| CHN |   | W | Wang  Lin | 
| CHN |   | W | Wang  Yihan | 
| CHN |   | W | Gao  Ling | 
| CHN |   | W | Huang  Sui | 
| CHN |   | W | Yang  Wei | 
| CHN |   | W | Zhang  Jiewen | 
| CHN |   | W | Wei  Yili | 
| CHN |   | W | Zhao  Tingting | 
| CHN |   | W | Zhang  Dan | 
| CHN |   | W | Zhang  Yawen | 
| CHN |   | W | Du  Jing | 
| CHN |   | W | Yu  Yang | 
| CHN |   | W | Yang  Xi | 
| DEN |   | M | GADE  Peter | 
| DEN |   | M | JONASSEN  Kenneth | 
| DEN |   | M | BOESEN  Anders   | 
| DEN |   | M | CHRISTENSEN  Michael   | 
| DEN |   | M | PERSSON  Joachim   | 
| DEN |   | M | PAASKE  Lars  | 
| DEN |   | M | RASMUSSEN  Jones  | 
| DEN |   | M | ERIKSEN  Jens   | 
| DEN |   | M | LUNDGAARD HANSEN  Martin   | 
| DEN |   | M | MOGENSEN  Carsten   | 
| DEN |   | M | BOE  Mathias  | 
| DEN |   | M | STEFFENSEN  Peter  | 
| DEN |   | M | LAYBOURN  Thomas  | 
| DEN |   | M | LAMP  Michael  | 
| DEN |   | M | ANDERSEN Rasmus MANGOR  | 
| DEN |   | W | RASMUSSEN  Tine  | 
| DEN |   | W | SORENSEN  Camilla   | 
| DEN |   | W | OLSEN  Rikke   | 
| DEN |   |   | SCHJOLDAGER  Mette   | 
| DEN |   |   | FRIER KRISTIANSEN  Lena   | 
| DEN |   |   | RYTTER JUHL  Kamilla   | 
| DEN |   |   | HARDER  Pernille   | 
| DEN |   |   | NIELSEN  Helle   | 
| ENG |   | M | SMITH  Andrew   | 
| ENG |   | M | ROBERTSON  Nathan   | 
| ENG |   | M | BLAIR  Robert   | 
| ENG |   | M | ARCHER  Simon   | 
| ENG |   | M | CLARK  Anthony   | 
| ENG |   | W | HALLAM  Tracey   | 
| ENG |   | W | TRIPP  Ella   | 
| ENG |   | W | EMMS  Gail   | 
| ENG |   | W | KELLOGG  Donna   | 
| ENG |   | W | WRIGHT Joanne | 
| ENG |   | W | MUNT  Natalie | 
| FRA |   | W | PI  Hongyan | 
| FRA |   | W | VATTIER  Tatiana | 
| GER |   | W | XU  Huaiwen | 
| HKG |   | M | NG Wei | 
|   |   | M | HARIYANTO  Agus | 
|   |   | M | WIRATAMA Yohan Hadidusumo | 
|   |   | M | CHAN Yan Kit | 
|   |   | M | HUNG Yuk Wong | 
|   |   | M | WONG Wai Hong | 
|   |   | M | YAN Chun Yu | 
|   |   | M | ZHANG Yang  | 
|   |   | M | LIU Kwok Wa | 
|   |   | M | NJOTO Albertus Susanto | 
|   |   | M | TAM Lok Tin | 
|   |   | M | LAM Hoi Tak | 
|   |   | W | YIP Pui Yin | 
|   |   | W | NG Ka Shun | 
|   |   | W | SIU Ching Man | 
|   |   | W | WANG Chen | 
|   |   | W | WONG Sin Yee | 
|   |   | W | WONG Man Ching | 
|   |   | W | LI Wing Mui | 
|   |   | W | KOON Wai Chee Louisa | 
|   |   |   |   | 
| INA |   | M |   HIDAYAT  Taufik | 
| INA |   | M |   KUNCORO Sony Dwi | 
| INA |   | M | BUDIARTO  Sigit   | 
| INA |   | M | WIJAYA  Candra   | 
| INA |   | M | KIDHO  Markis   | 
| INA |   | M | SETIAWAN  Hendra   | 
| INA |   | M | WIDIANTO  Nova   | 
| INA |   | M | NUGROHO  Anggun   | 
| INA |   | W | NATSIR  Liliyana   | 
| INA |   | W | Yunita TETTY     | 
| KOR |   | M | PARK  Sung Hwan | 
| KOR |   | M | JANG  Young Soo | 
| KOR |   | M | AHN  Hyun Suk | 
| KOR |   | M | HONG  Seung Ki | 
| KOR |   | M | LEE  Cheol Ho | 
| KOR |   | M | LEE  Yong Dae | 
| KOR |   | M | JUNG Jung Young | 
| KOR |   | M | YIM  Bang Eun | 
| KOR |   | M | KIM  Sang Soo | 
| KOR |   | M | JUNG  Jae Sung | 
| KOR |   | M | LEE   Jae Jin | 
| KOR |   | M | HWANG  Ji Man | 
| KOR |   | M | KIM  Yong Hyun | 
| KOR |   | M | HAN Sang Hoon | 
| KOR |   | W | JANG  Soo Young | 
| KOR |   | W | KIM  Mi Young | 
| KOR |   | W | LEE  Yun Hwa | 
| KOR |   | W | LEE  Jong Boon | 
| KOR |   | W | HWANG  Hye Youn | 
| KOR |   | W | WI  Jin Ah | 
| KOR |   | W | LEE  Hyo Jung | 
| KOR |   | W | LEE  Kyung Won | 
| KOR |   | W | JOO Hyun Hee | 
| KOR |   | W | HA  Jung Eun | 
| MAC |   | M | CHAN  Io Chong   | 
| MAC |   | W | LONG  Ying   | 
| MAS |   | M | WONG  Choong Hann   | 
| MAS |   | M | LEE  Chong Wei  | 
| MAS |   | M | KUAN  Beng Hong   | 
| MAS |   | M | YEOH  Kay Bin   | 
| MAS |   | M | HASHIM  Muhd Hafiz B | 
| MAS |   | M | AYOB  Sairul Amar   | 
| MAS |   | M | PEI  Wei Chung   | 
| MAS |   | M | CHOONG  Tan Fook   | 
| MAS |   | M | CHEW  Choon Eng   | 
| MAS |   | M | CHAN  Chong Ming   | 
| MAS |   | M | KOO  Kien Keat   | 
| MAS |   | M | TAN  Bin Shen   | 
| MAS |   | M | ONG  Soon Hock   | 
| MAS |   | M | Mohd Fairuzizuan B Tazari   | 
| MAS |   | M | LIN  Woon Fui   | 
| MAS |   | W | WONG  Pei Tty | 
| MAS |   | W | CHIN  Eei Hui | 
| MAS |   | W | OOI  Sock Ai | 
| MAS |   | W | MOOI  Hing Yau | 
| NED |   | M | PALYAMA Dicky | 
| NED |   | M | PANG  Eric | 
| NED |   | W | YAO  Jie | 
| PHI |   | M | ASUNCION  Kennevic | 
| PHI |   | W | ASUNCION  Kennie | 
| SIN |   | M | TAN Wei Kiat Aaron | 
| SIN |   | M | DJOHAN  Erwin | 
| SEY |   | M | CUPIDON  Georgie | 
| SEY |   | M | JUMAYE  Nicholas | 
| SEY |   | W | ETIENNE  Shirley | 
| SEY |   | W | AH-WAN  Juliette | 
| THA |   | M | POLSANA  Boonsak | 
| THA |   | M | PRAPAKMOL  Sudket | 
| THA |   | M | NGERNSRISUK  Patapol | 
| THA |   | W | PONSANA  Salakjit | 
| THA |   | W | ARUNKESORN  Duang-Anong | 
| THA |   | W | THUNGTHONGKAM Saralee | 
| THA |   | W | CHANKRACHANGWONG Sathinee | 
| THA |   | W | WORAWICHITCHAIKUL  Kulchala | 
| TPE |   | M | LIAO  Sheng Shiun | 
| TPE |   | M | FANG  Chich Min | 
| TPE |   | M | LEE  Sheng Mu | 
| TPE |   | M | LIAO  Sheng Shiun | 
| TPE |   | M | CHANG  Feng Chin | 
| TPE |   | W | HUANG  Chia Chi | 
| TPE |   | W | HUANG  Chia Hsin | 
| TPE |   | W | LIU  Shu Chih | 
| TPE |   | W | WANG  Pei Rong | 
| WAL |   | M | LEWIS  Martyn | 
| WAL |   | M | HUGHES  Matthew | 
| WAL |   | W | MORGAN  Kelly | 
|  |  |  |  |  |  | 
 
 
(cobc.org.cn November 8, 2004)