Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Aug. % over the same period last year Jan.--Aug. % over the same period last year Jan.--Aug. % over the same period last year Jan.--Aug. % over the same period last year
Number of enterprises Unit 209247   31453 20967 41059
Of which: Number of loss-making enterprises Unit 46533 6.51 12845 -1.52 3526 2.98 11353 7
Total receivables 100 million yuan 20822.89 16.62 7374.61 2.41 879.95 9.94 8125.77 27.97
Finished goods 100 million yuan 9772.06 20.46 3397.79 15.24 520.91 9.55 2832.64 23.82
Annual average balance of   circulating funds 100 million yuan 83100.11 21.36 37894.92 13.14 3477.04 15.23 24213.53 28.67
Annual average balance of   net value of fixed assets 100 million yuan 70641.49 11.41 43128 7.2 2055.54 11.44 14959.46 10.75
Total assets 100 million yuan 184545.14 16.8 98558.77 10.45 6575.56 13.89 45013.55 21.63
Total liabilities 100 million yuan 109700.68 17.89 58524.11 10.98 4087.25 13.76 25537.83 24.51
Sales revenue 100 million yuan 115213.86 32.63 44616.17 26.06 6320.87 27.54 35756.82 34.77
Of which: Cost of sales 100 million yuan 96056.33 34.31 35411.25 27.05 5445.18 28.14 30270.71 37.39
  Expenditure of production sales 100 million yuan 3693.95 23.05 1142.94 16.52 209.82 23.45 1371.28 24.6
  Sales tax and extra charges 100 million yuan 1572.98 20.22 1233.34 19.07 46.95 24.7 166.43 1848
Overhead expenses 100 million yuan 5359.91 18.5 2711.34 15.12 227.03 18 1399.5 20.65
Finacial expenditure 100 million yuan 1496.43 11.54 788.32 3.58 74.52 19.4 251.8 1.39
Of which: Expenditure of interest 100 million yuan 1324.15 11.73 744.14 3.81 56.81 15.23 204.06 5.14
Total profits 100 million yuan 7045.23 38.52 3512.64 39.98 306.53 30.86 2218.83 31.22
Losses of loss-making enterprises 100 million yuan 852.7 8.65 417.01 -2.38 26.27 12.17 276.15 11.63
Value added tax payble 100 million yuan 3995.31 22.44 2260 18.73 174.78 24.58 764.35 16.44
Total number of employed persons 10000 persons 5938.02 6.09 2042.57 -2.45 440.86 2 1402.07 13.78
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve