Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Jul. Jan.--Jul. Jul. Jan.--Jul. Jul.

Jan.-Jul.

Export and Import Export Import
Total value 99976214 623112271 51003919 309117938 48972295 313994333  38.3  35.5  41.3
Beijing 7885447 51132426 1710473 10467996 6174974 40664430  32.3  13.6  38.2
Tianjin 3409820 22908922 1637230 11038883 1772590 11870040  47.1  45.1  49.0
Hebei 1004788 6852764 731259 4420658 273529 2432106  46.2  42.6  53.3
Shanxi 552677 3011386 447489 2277744 105188 733641  78.6  78.1  79.9
Inner Mongolia 339929 2000261 118968 658082 220961 1342179  30.8  21.6  35.7
Liaoning 3036640 17596498 1754119 9144401 1282521 8452098  25.5  20.2  31.7
#Dalian 1803558 10801494 985657 5425514 817901 5375980  15.4   7.9  24.2
Jilin 666277 3947354 159584 939947 506693 3007407  22.6 - 12.6  40.2
Heilongjiang 548760 3580417 299223 1833444 249537 1746973  38.7  57.8  23.1
Shanhai 14340643 89804858 6502934 40239726 7837708 49565132  49.9  52.4  48.0
Jiangsu 15272382 91380411 7666998 45238153 7605384 46142258  59.8  52.8 673.0
Zhejiang 7683284 46086251 5447818 30795275 2235466 15290976  39.7  40.4 384.0
#Ningbo 2281685 14214123 1557804 8959540 723881 5254583  40.4  38.4 440.0
Anhui 650231 4077797 364540 2113954 285691 1963844  19.9  24.6  15.2
Fujian 4108648 26564227 2560469 16189919 1548179 10374307  38.3  40.5  34.9
#Xiamen 2048934 13498411 1231300 7826740 817634 5671672  29.1  32.1  25.1
Jiangxi 341619 1874073 190789 1061879 150830 812194  36.6  33.0  41.4
Shandong 5097449 33060896 2992914 18551995 2104534 14508901  37.4  32.1  44.8
#Qiangdao 2243502 14841396 1350992 8329636 892509 6511759  30.5  23.0  41.4
Henan 564456 3457549 337589 2108665 226867 1348884  37.1  32.1  45.8
Hubei 620343 3568243 329693 1715014 290650 1853229  26.1  16.8  36.1
Hunan 495798 2989533 285680 1561445 210118 1428088  44.5  34.4  57.6
Gongdong 30431118 189733002 15849622 98727124 14581496 91005878  27.7  25.6  29.9
#Shenzhen 12100457 75965796 6116603 38465610 5983854 37500186  25.6  20.9  30.8
Guangxi 350727 2196235 194962 1174095 155765 1022140  21.2   6.3  44.3
Hainan 285589 1955866 109015 579286 176574 1376581  54.1  29.6  67.4
Sichuan 545437 3742857 317231 2043524 228207 1699334  23.1  24.6  21.2
Chongqing 327917 2074579 173192 1083273 154726 991306  49.4  29.9  78.5
Guizhou 146336 852842 95080 453341 51257 399501  77.5  64.0  95.7
Yunnan 328798 2003653 173718 1092112 155080 911541  47.5  31.5  72.7
Tibet 13392 115162 9694 54725 3698 60437  55.6 -  2.3 236.5
Shaanxi 340119 1927400 229701 1221264 110419 706136  21.7  29.1  10.8
Gansu 115965 889995 67825 492521 48140 397475  33.3  10.1  80.4
Qinghai 24477 221372 23314 174158 1163 47214  43.4  52.4  17.9
Ningxia 84103 479377 44534 337664 39569 141713  52.4  38.5 100.4
Xinjiang 363046 3026062 178264 1327673 184782 1698389  38.6  51.0  30.2
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve