Output of Major Industrial Products

Item Unit Jan.--Aug. Aug. (%)over  same period last year
Jan.--Aug Aug.
Bicycles 10  '000   3329.99    488.45   6.8  17.5
Color television sets 10  '000   4493.19    645.45  17.2  19.6
Radios 10  '000   3651.33    496.93   7.6 -  0.3
Household washing machines 10  '000   1310.92    149.11  29.5  20.7
Chemical fibres 10  '000 tons    917.21    118.07  25.5  14.4
    Synthetic fibres 10  '000 tons    846.43    109.10  26.4  14.9
    Viscose fibres 10  '000 tons     61.65      7.70  17.1   8.0
Yarn 10  '000 tons    682.41     90.71  14.8  12.1
Cloth 100 million metres    184.48     24.82  16.7  19.0
    Pure cotton cloth 100 million metres     94.81     13.04  16.5  17.9
    Pure chemical cloth 100 million metres     46.24      6.09  21.1  24.0
Silk tons  61870.50   9331.05   6.8   8.9
Knitting wool 10  '000 tons     25.97      3.72  13.8  11.0
Clothing 10 '000 pieces 738293.99 103592.05  14.5  19.0
Sugar 10  '000 tons    729.69      3.25 -  6.0 282.4
Salt 10  '000 tons   2309.77    236.84  14.5  45.3
Cigarettes 10  '000 cases  12462.03   1521.50   6.7  13.1
Beer 10  '000 tons   2093.95    338.32  15.9   8.4
Liquor (commodity) 10  '000 tons    183.12     21.43 - 20.3 - 26.5
Total energy production 10  '000 tons 100430.67 13518.22  12.9  16.1
Coal 10  '000 tons 100730.53 13254.94  15.1  17.2
Dairy products 10  '000 tons   594.37    84.75  35.5  28.4
Soft drinks 10  '000 tons  2022.89   292.38  22.6  15.4
Crude oil 10  '000 tons 11538.08  1504.54   2.6   5.7
Refined crude oil 10  '000 tons 17937.26  2348.27  16.5  12.3
Gasoline 10  '000 tons  3441.86   445.48  12.5  12.5
Kerosene 10  '000 tons   624.79    78.90  15.5 -  0.2
Diesel fuel 10  '000 tons  6674.30   885.61  20.9  19.1
Lubricating oil 10  '000 tons   303.41    35.94  19.8 -  1.7
Fuel oil 10  '000 tons  1354.30   165.99  12.5   5.0
Natural-gas 100 million cubic metres   260.38    33.13  17.0  22.6
Electricity 100 million kwh 13748.37  1920.95  14.8  12.1
Pig iron 10  '000 tons 15678.76  2164.62  20.5  21.9
Steel 10  '000 tons 17009.44  2335.63  21.1  21.8
Rolled steel 10  '000 tons 18726.85  2542.20  22.6  22.9
Ferroalloy 10  '000 tons   514.26    74.26  24.7  19.7
Chemical fertilizers 10  '000 tons  2964.56   384.92  14.0  26.5
Chemical pesticides 10  '000 tons    60.33     6.25   8.0   4.7
Paint 10  '000 tons   115.43    16.45  13.7   7.0
Dyestuff 10  '000 tons    54.70     7.27  13.0   8.5
Chemical medicines 10  '000 tons    61.45     6.98   9.7   7.1
Outer tyres 10 thousand pieces 15207.17  1987.29  21.0  14.0
Synthetic rubber 10  '000 tons    97.13    11.08  18.6 -  5.7
Camera 10  '000  3979.10   615.76  11.1  32.4
Cement 10  '000 tons 58455.54  8030.85  16.0   9.4
Plate glass 10  '000 cases 19485.34  2622.14  21.5  22.4
Power generating equipment 10  '000 kw  4022.87   552.14 106.6 101.7
Alternate motors 10  '000 kw  7241.38   989.76  29.2  30.9
Metal-cutting machines 10  '000    24.33     3.33  34.3  46.7
Motor vehicles 10  '000   349.80    38.62  21.3   3.6
  Of which: trucks 10  '000   108.50    12.81  20.8  24.2
Large-medium tractors Unit 69720.00 12130.00  66.1 101.9
Small tractors 10  '000   111.76    15.01 -  5.4  12.2
Locomotives 10  '000 kw   181.27    21.41 - 16.2 - 27.3
Railway passenger coaches Unit  1020.00    68.00  20.7 2166.7
Railway freight wagons Unit 14970.00  3109.00 - 42.1   1.0
Internal combustion engines 10  '000 kw 27886.77  3588.74  21.2  30.5
Electronic computers Unit 34633.00  4340.00   2.6 -  2.6
Micro-electronic computers 10 '000 Unit  2554.90   359.08  41.3  32.3
Iron ore 10  '000 tons  17881.31   2410.47  11.8  13.4
Sulphur iron Ore 10  '000 tons    683.34     83.31  25.9  15.2
Phosphorite Ore 10  '000 tons   1713.72    225.49   4.9   5.2
Silk textiles 10  '000 m 500682.23  70819.05  23.4  31.4
Coke 10  '000 tons  11116.70   1453.73  22.8  20.5
Sulphuric acid 10  '000 tons   2381.72    304.86  17.0  10.8
Concentrated Nitric Acid 10  '000 tons     79.80     10.68   4.1   9.8
Caustic soda  10  '000 tons    688.46     86.79  12.9  12.1
Soda ash 10  '000 tons    814.88    100.80  14.7  12.0
Synthetic ammonia 10  '000 tons   2726.59    358.38   9.4  19.2
Nitrogenous fertilizer 10  '000 tons   2211.35    275.24  12.2  23.7
Urea 10  '000 tons   1288.29    167.19  10.7  20.7
Phosphoric fertilizer 10  '000 tons    644.95     80.04  15.4  14.4
Potassic fertilizer 10  '000 tons    104.18     28.85  53.5 151.3
Synthetic detergent 10  '000 tons    282.11     37.19  11.2  17.3
Copper 10  '000 tons    132.50     17.27  20.5  18.4
Lead 10  '000 tons    111.65     13.86   8.4   3.5
Zinc 10  '000 tons    163.40     19.89  11.9   6.4
Aluminum 10  '000 tons    416.65     54.07  21.1  17.2
LPG 10  '000 tons    964.81    121.16  10.3  13.0
Aluminium oxide 10  '000 tons    459.91     59.81  14.2   9.1
Aluminum products 10  '000 tons    291.41     49.04  31.5  44.1
Copper products 10  '000 tons    284.24     33.17  26.2  14.5
Steel ships for civil use 10  '000 tons    690.43    134.72  74.0 123.2
Household refrigerator 10  '000 units   2084.86    330.09  37.6  55.9
Freezers 10  '000 units    442.94     46.78  30.4  42.9
Air conditioners 10  '000 units   5169.15    511.48  41.9  53.0
Range Hoods 10  '000 units    328.18     41.96  25.6  24.0
Carrier communication equipment unit   2243.00    427.00 -  9.5 116.8
Optical communicaiton equipment unit  88207.00  12628.00  32.3  18.9
Program-controlled switchboard 10  '000    5290.34    696.16  37.4   9.5
Color Kinescope 10  '000 units   5358.25    686.18  21.8  18.8
Facsimile machines 10  '000 units    504.86     50.25  71.4  54.0
Mobile communicaiton equipment 10  '000    632.00     62.52  48.1  15.2
Semiconductor intergrated circuit  10  '000 1357609.97 194879.56  50.1  54.7
Semiconductor intergrated circuit large scale 10  '000 502132.57  68293.53  59.0  60.2
Video Recorders 10  '000   1753.92    230.71  33.7   4.6
Hi-Fi 10  '000   2731.83    429.06 -  0.1 - 13.9
Duplicating machinery Unit    219.71     29.37  16.9  12.5
Thermal electricity 100 mil.kwh  11478.42   1533.57  14.7   9.3
Hydropower 100 mil.kwh   1925.96    334.32  14.3  23.6
Plastic products 10  '000 tons   1189.78    158.08  13.8  10.6
Dust Collectors 10  '000    1456.79    170.09  10.5 -  5.6
Electric cooker 10  '000   2265.84    333.65  23.2  15.1
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve