National Price Index 

Item Nationwide   Urban Rural
Aug. Jan.-Aug. Aug. Jan.-Aug. Aug. Jan.-Aug.
Retail sales price index 104.4 102.9 103.6 102.1 105.9 104.3
              Food 114.1 110.6 112.9 109.4 116.4 113.0
    Drink, tobaco and liquors 101.3 101.0 101.2 100.9 101.3 101.0
    Clothing shoes and caps  97.9  98.3  97.6  98.1  98.4  98.7
          Textile products 100.2 100.0  99.7  99.5 100.9 100.7
    Chinese traditional medicine, western medieine and articles  96.0  96.8  96.1  96.8  95.9  96.9
            Cosmetics  99.3  98.9  99.4  98.8  99.0  98.9
    Books, newspapers and magazines 101.1 101.3 100.8 101.1 101.8 101.8
Fresh fruits  97.2  96.9  96.8  96.4  98.2  97.9
        Daily use articles  99.8  99.5  99.7  99.3 100.0  99.9
    Household electric products  94.9  94.6  94.3  94.1  96.2  95.7
            Jewellery 112.5 112.7 112.2 112.4 113.3 113.5
Sports & recreational articles  98.3  98.0  97.9  97.5  99.3  99.2
Fuels 117.1 108.3 115.8 107.6 119.4 109.679
Building materials, hardwares & products used in electrician work 104.9   104.0   106.1
Furniture  98.8  98.7  98.8  98.6  99.0 98.9
Transport & communications articles  91.9  92.1  91.3  91.6  93.5 93.3
Residents consumer price index 105.3 104.0 104.8 103.5 106.1 104.9
       Food 113.9 110.6 113.1 109.8 115.6 112.4
              Grain 131.8 128.0 130.8 127.2 133.4 129.4
      Meat, poultry and related products 123.5 118.3 124.0 118.6 122.688 117.7
               Eggs 128.7 122.3 129.0 123.0 128.092 121.0
          Aquatic products 115.6 112.8 114.7 112.0 117.4 114.7
            Fresh vegetables 105.8  95.7 104.1  94.9 110.2 98.2
           Having dinner at restaurant   99.4 103.3  98.9 103.3 100.6 103.1
      Tobacco, liquors and articles 101.6 101.3 101.5 101.2 101.7 101.3
      Clothing  98.3  98.6  98.3  98.6 98.4 98.5
 Household facilities ,articles and services  98.9  98.5  98.4  98.0 99.8 99.6
    Medical care and personal articles  99.0  99.9  98.5  99.3 99.8 100.8
  Traffic and communication appliances   98.8  98.4  98.2  97.8 99.9 99.7
    Recreational , educational and cultural articles 101.1 100.9 101.0 100.7 101.1 101.2
     Residence  106.0 104.2 105.1 103.3 107.4 105.4
Agricultural producer goods price index 113.4 109.2     113.4 109.2
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve