Local governments revenue by all regions

Region
Jul.
Jan.--Jul.
(%) over same period last year
Jan.--Jul.
Total  1039.32  6936.86 22.5
Beijing    73.97   452.42 26.1
Tianjin    22.66   147.30 20.1
Hebei    37.60   251.27 27.5
Shanxi    28.27   157.34 46.7
Inner Mongolia    14.59   102.03 41.9
Liaoning    47.96   293.25 17.4
Dalian     9.73    68.99  5.4
Jilin    14.96    96.75 13.7
Heilongjiang    21.34   157.47 19.5
Shanghai   109.52   699.83 29.2
Jiangsu    88.36   598.01 29.0
Zhejiang    78.52   522.74 24.5
Ningbo    14.70    99.66 21.5
Anhui    25.17   171.47 30.5
Fujian    31.82   210.59 18.0
Xiamen     6.76    47.27 14.7
Jiangxi    14.59   115.49 25.0
Shandong    65.07   487.35 18.4
Qingdao     8.88    78.10 12.6
Henan    33.34   248.05 21.8
Hubei    24.51   181.09 20.0
Hunan    22.78   183.99 24.5
Guangdong   132.37   841.33 13.0
Shenzhen    27.97   186.43 15.5
Guangxi    17.19   130.38 17.9
Hainan     4.37    31.08 19.2
Chongqing    16.93   111.94 25.0
Sichuan    31.25   220.08 15.9
Guizhou    13.65    81.78 21.3
Yunnan    22.81   140.16 20.0
Tibet     1.03     5.23 33.5
Shaanxi    18.54   122.43 21.6
Gansu     8.85    56.19 24.0
Qinghai     1.78    15.16 15.8
Ningxia     3.47    21.63 27.5
Xinjiang    12.08    83.01 17.9
                                       Unit: RMB 100 million

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve