Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Jun. % over the same period last year Jan.--Jun. % over the same period last year Jan.--Jun. % over the same period last year Jan.--Jun. % over the same period last year
Number of enterprises Unit 250793   29364 17314 52612
Of which: Number of loss-making enterprises Unit 59456 8.6 12408 4.88 3402 10.24 15978 5.65
Total receivables 100 million yuan 24186.3 15.33 7448.93 2.15 795.95 13.51 9919.22 18.27
Finished goods 100 million yuan 11549.1 19.47 3585.71 11.67 443.6 8.42 3545.79 21.18
Annual average balance of   circulating funds 100 million yuan 99234.72 19.37 41697.82 12.22 3115.51 16.17 30656.95 20.99
Annual average balance of   net value of fixed assets 100 million yuan 82331.98 13.39 47490.15 8.18 1753.26 13.24 19061.25 17.12
Total assets 100 million yuan 222313.47 16.86 114069.68 11.54 5755 15.39 57103.59 19.81
Total liabilities 100 million yuan 130311.37 18.45 65269.16 13.71 3498.27 14.11 32861.84 21.41
Sales revenue 100 million yuan 109121.89 27.53 40063.44 21.27 4462.1 24.76 33998.02 23.49
Of which: Cost of sales 100 million yuan 92150.49 29.4 32285.62 23.08 3871.91 25.39 29289.93 26.38
  Expenditure of production sales 100 million yuan 3250.79 21.29 918.45 12.71 123.54 16.07 1261.07 19.27
  Sales tax and extra charges 100 million yuan 1337.91 14.31 1023.03 10.65 30.17 22.1 133.65 4.31
Overhead expenses 100 million yuan 4761.66 17.88 2249.88 13.68 148.54 13.37 1338.2 19.02
Finacial expenditure 100 million yuan 1321.46 15.76 645.79 7.11 45.22 16.61 233.94 15.77
Of which: Expenditure of interest 100 million yuan 1188.73 17.36 634.68 11.13 35.88 15 204.28 26.37
Total profits 100 million yuan 6265.66 19.08 3098.68 16.74 229.93 30.08 1725.22 -1.94
Losses of loss-making enterprises 100 million yuan 1074.78 59.26 542.76 84.44 20.92 28.26 368.13 52.59
Value added tax payble 100 million yuan 3655.52 22.89 2017.33 20.99 130.93 27.62 701.7 12.22
Total number of employed persons 10000 persons 6496.23 6 1943.1 -1.5 346.53 1.44 1739.62 10.8
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve