Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
May. Jan.--May. May. Jan.--May. May.

Jan.-May.

Export and Import Export Import
Total value 107865453 522782978 58426919 276396911 49438535 246386067  23.2  33.2  13.7
Beijing 10054054 47333086 2443670 11474631 7610384 35858455  36.0  67.6  28.2
Tianjin 4140515 18980125 2134698 9808342 2005817 9171783  19.6  27.8  11.9
Hebei 1172157 6016729 825398 4106151 346759 1910578  26.2  38.4  6.2
Shanxi 488726 2442777 292942 1626836 195783 815940  24.3  16.2  44.5
Inner Mongolia 404958 1764108 157085 586549 247873 1177559  29.2  32.7  27.5
Liaoning 3003706 15994460 1758471 8989523 1245235 7004937  39.6  52.6  25.8
#Dalian 1846279 9686517 1009694 5076857 836586 4609660  36.2  41.1  31.2
Jilin 495813 2361823 182041 871093 313772 1490730 - 21.6  33.3 - 36.8
Heilongjiang 634855 3192344 399568 1876023 235288 1316321  25.4  45.2  5.0
Shanhai 13783225 71440712 6897550 35196093 6885675 36244619  16.0  27.8  6.5
Jiangsu 17122360 84372199 9481322 44717766 7641038 39654433  37.5  50.4  25.4
Zhejiang 8280239 39940150 6042224 28034136 2238014 11906013  29.7  39.5  11.2
#Ningbo 2624755 12820978 1804504 8338597 820251 4482382  33.0  41.8  19.3
Anhui 703659 3434738 419184 1882692 284475 1552046  25.9  36.5  15.0
Fujian 4114698 20521623 2590994 12827981 1523704 7693642  13.1  18.3  5.5
#Xiamen 2141071 11033294 1297576 6658245 843495 4375049  18.2  25.2  9.0
Jiangxi 320750 1587333 209375 914651 111375 672682  36.0  34.1  38.6
Shandong 6010986 28596938 3764806 17383436 2246180 11213502  26.1  38.4  10.8
#Qiangdao 2529023 12492375 1555740 7386204 973283 5106171  22.8  31.2  12.3
Henan 636871 2921886 434204 1985832 202667 936053  23.1  39.8 - 1.7
Hubei 701698 3495997 351772 1737146 349926 1758851  46.2  53.3  39.9
Hunan 467909 2331984 317753 1441685 150156 890299  14.0  39.0 - 11.8
Gongdong 32118938 150577264 17780010 82025483 14338928 68551781  16.0  22.0  9.6
#Shenzhen 13289271 60308451 7229097 32561414 6060174 27747037  15.3  23.3  7.1
Guangxi 393804 1952656 225033 1086347 168771 866308  31.5  38.7  23.6
Hainan 159595 894894 94568 381440 65027 513454 - 37.5  3.2 - 51.7
Sichuan 607795 2807565 364462 1696319 243333 1111246  9.4  23.4 - 6.7
Chongqing 315927 1605618 203616 970955 112311 634663  15.0  34.6 - 5.9
Guizhou 123167 539024 73864 336532 49303 202491  2.2  26.4 - 22.4
Yunnan 371185 1898756 218619 1051164 152566 847592  43.6  48.8  37.7
Tibet 14040 71272 12898 58149 1142 13123 - 21.2  49.7 - 74.6
Shaanxi 376015 1799618 257711 1202013 118304 597605  41.3  53.2  22.3
Gansu 191670 943052 97705 451110 93965 491942  40.6  26.8  56.2
Qinghai 60900 187384 50918 149843 9982 37540  18.1  26.9 - 7.5
Ningxia 66808 395231 63004 273280 3804 121951  31.8  12.4 115.4
Xinjiang 528430 2381633 281453 1253709 246977 1127924  5.0  28.0 - 12.4
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve