Local governments revenue by all regions

Region
May.
Jan.--May.
(%) over same period last year
Jan.-May.
Total  1049.42  5831.95 21.9
Beijing   50.50  400.52 19.9
Tianjin   25.81  128.96 24.1
Hebei   37.63  217.01 29.2
Shanxi   26.22  162.56 55.4
Inner Mongolia   19.35   92.22 45.8
Liaoning   45.33  238.25 23.3
Dalian    9.09   54.21 19.5
Jilin   12.16   74.94 12.2
Heilongjiang   23.77  112.18  7.3
Shanghai  109.02  632.01 24.5
Jiangsu   91.12  518.20 23.2
Zhejiang   66.10  443.18 14.3
Ningbo    9.29   81.80  9.8
Anhui   25.39  135.58 24.3
Fujian   31.10  170.53 12.2
Xiamen    6.47   40.55 14.3
Jiangxi   16.36   90.24 18.4
Shandong   79.81  416.03 27.3
Qingdao    9.83   66.77 24.1
Henan   41.46  194.50 32.8
Hubei   27.13  144.29 23.4
Hunan   30.10  147.03 22.9
Guangdong  123.82  664.40 12.6
Shenzhen   25.86  147.89 12.1
Guangxi   19.69  101.15 16.4
Hainan    5.70   25.59 20.3
Chongqing   22.96   99.82 27.2
Sichuan   37.15  180.37 23.6
Guizhou   12.43   70.48 24.6
Yunnan   19.84  119.25 21.7
Tibet    0.84    3.94 25.2
Shaanxi   19.88  101.99 25.6
Gansu   10.48   46.69 26.5
Qinghai    2.67   12.12 23.8
Ningxia    2.96   18.10 19.8
Xinjiang   12.63   69.82 21.2
                                       Unit: RMB 100 million

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve