Investment by Various Sectors

Item  Investment  (RMB 100 million) Over same period last year
Jan.--Jun. 2005 Jan.--Jun.2004 Value  Percentage
National Total 27967.00 22003.93 5963.1 27.1

   Farming,     Forestry,     Ann

imal Husbandry, Fishery and Water

Conservancy

 258.84  214.27  44.6 20.8
Of which: Forestry  61.83   53.49   8.3 15.6
Mining  1074.68  693.79  380.9 54.9
Mining & Dressing of Coal  347.11  191.03  156.1 81.7
Petroleum and Natural Gas Extraction  541.94  397.90  144.0 36.2
Mining & Dressing of Ferrous Metal Ore  87.27   42.32  44.9 106.2
Mining & Dressing of Non-Ferrous Metal Ore  55.29   38.29  17.0 44.4
Mining & Dressing of Non Metal Ore  41.23   23.35  17.9 76.6
Other Mining Industries   1.83    0.95   0.9 92.6
Manufacturing 7859.32  5817.41 2041.9 35.1
Processing of Agricultural & Sideline Foods   323.26  202.42  120.8 59.7
Food Production  191.27  139.51  51.8 37.1
Beverage Production  127.32  105.05  22.3 21.2
Tobacco Production  37.11   35.79   1.3  3.7
Textile Industry  405.18  303.73  101.4 33.4
Textile Clothes, Shoes & Hat Production  154.03  107.19  46.8 43.7
Leather,Fur,Feather(down)&TheirProducts  77.19   46.00  31.2 67.8

TimberProcessingandProductionofWood,

Bamboo,Cane,Palm&GrassProducts

 99.11   67.10  32.0 47.7
FurnitureProduction  70.82   42.03  28.8 68.5
Paper-making&PaperProducts  232.33  175.87  56.5 32.1
PrintingIndustry&RecordMediumReproduction  84.66   61.80  22.9 37.0
Cultural,Educational,Sports Article Production  35.20   24.56  10.6 43.3

PetroleumProcessing,Cokingand

NuclearFuelsProcessing

 275.69  255.74  19.9  7.8

Chemical Materialsand Chemical

Product Production

 834.35  617.58  216.8 35.1
Pharmacy  268.57  227.41  41.2 18.1
ChemicalFibreProduction  65.91   55.62  10.3 18.5
RubberProducts  89.73   76.43  13.3 17.4
PlasticProducts  171.26  127.52  43.7 34.3
Non-metalProducts  521.91  461.87  60.0 13.0
Smelting&PressingofFerrousMetals  974.25  821.46  152.8 18.6
Smelting&PressingofNonFerrousMetals  297.92  232.02  65.9 28.4
MetalProducts  299.71  170.68  129.0 75.6
CommonEquipmentManufacturing  374.11  210.41  163.7 77.8
SpecialEquipmentManufacturing  308.27  176.96  131.3 74.2
TransportEquipmentManufacturing  577.96  393.44  184.5 46.9

Electrical Machines & Apparatuses

Manufacturing

 277.12  177.30  99.8 56.3

Communications Equipment,Computersand

Other Electronic Equipment Manufacturing

 496.42  375.22  121.2 32.3

Instruments,Meters&Cultural,

OfficeMachineManufacturing

 63.10   55.79   7.3 13.1
Craftwork&OtherManufactures  117.46   68.61  48.9 71.2
WasteResources&OldMaterialsRecycling  63.10   55.79   7.3 13.1

IV.Production&SupplyofElectricity,

FuelGas&Water

2756.59  2028.40  728.2 35.9
Production&SupplyElectricityandHeat 2484.80  1808.44  676.4 37.4
Production&SupplyofFuelGas  97.83   59.62  38.2 64.1
Production&SupplyofWater  173.96  160.33  13.6  8.5
V.Construction  248.88  281.86 - 33.0 -11.7
VI.Transport,StorageandPostServices 3023.73  2422.86  600.9 24.8
Ofwhich:RailwayTransport  333.29  225.20  108.1 48.0
HighwayTransport 1929.35  1555.93  373.4 24.0
CityPublicTransport  203.14  162.77  40.4 24.8
Water Transport  298.77  222.46  76.3 34.3
Aviation Transport  93.80  130.28 - 36.5 -28.0

VII.Information Transmission, Compater

Services & Software Industry

 488.70  513.88 - 25.2 - 4.9
VIII. Wholesale & Retail Trade  540.78  386.82  154.0 39.8
IX. Boarding & Catering Services  247.43  159.02  88.4 55.6
X. Finance  23.20   31.74 -  8.5 -26.9
XI.Real Estate 6896.09  5503.66 1392.4 25.3
XII. Renting & Business Services  198.54  132.98  65.6 49.3

XIII. Scientific Research, Technical Service

& Geological Prospecting 

 137.06  119.29  17.8 14.9

XIV. Water Conservation, Environment &

Public Facility Management 

2144.47  1829.75  314.7 17.2
Water Conservation Management   303.88  288.58  15.3  5.3
Envronment Management  110.24   87.84  22.4 25.5
Public Facility Management  1730.35  1454.08  276.3 19.0
XV. Resident Service and Other Services   48.69   30.19  18.5 61.3
XVI. Education  743.72  674.27  69.4 10.3

XVII. Sanitation, Social Security &

Social Welfare 

 192.45  142.45  50.0 35.1
Of which: Sanitation  180.69  134.04  46.6 34.8
XVIII. Culture, Education & Recreation  227.73  203.33  24.4 12.0
XIX. Public Management & Social Organization  855.96  813.65  42.3  5.2
XX. International Organizations    0.15    0.04   0.1 275.0
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve