National Price Index 

Item Nationwide   Urban Rural
Jun. Jan.-Jun. Jun. Jan.-Jun. Jun. Jan.-Jun.
Retail sales price index 100.5 101.1 100.1 100.6 101.2 101.9
              Food 102.3 104.6 102.3 104.5 102.3 104.7
    Drink, tobaco and liquors 100.5 100.6 100.5 100.6 100.5 100.7
    Clothing shoes and caps  97.5  97.3  96.8  96.6  98.9  98.8
          Textile products  99.8  99.8  99.5  99.4 100.4 100.4
    Chinese traditional medicine, western medieine and articles  97.8  97.2  98.0  97.3  97.4  96.8
            Cosmetics  99.2  99.2  99.2  99.1  99.4  99.5
    Books, newspapers and magazines 100.2 100.2 100.2 100.2 100.3 100.3
Fresh fruits  96.3  96.6  95.4  95.9  98.2  98.1
        Daily use articles 100.1 100.0 100.1 100.0 100.1 100.0
    Household electric products  96.6  95.6  96.2  95.0  97.5  96.7
            Jewellery 103.5 104.5 103.5 104.5 103.5 104.4
Sports & recreational articles  98.5  98.5  98.3  98.3  99.0  99.1
Fuels 114.7 116.2 113.3 114.7 117.2 119.0
Building materials, hardwares & products used in electrician work 102.3 102.0 102.1 101.8 102.7 102.2
Furniture  99.3  99.2  98.9  98.8 100.1 99.8
Transport & communications articles  91.5  90.9  90.7  89.9  93.8 93.4
Residents consumer price index 101.6 102.3 101.3 101.9 102.2 102.9
       Food 102.1 104.4 102.1 104.3 102.1 104.4
              Grain  98.9 103.4  99.0 103.4  98.8 103.3
      Meat, poultry and related products 104.0 109.3 103.2 108.8 105.241 110.1
               Eggs 108.1 110.7 107.5 110.3 109.248 111.5
          Aquatic products 101.6 107.8 102.1 107.8 100.4 107.7
            Fresh vegetables 108.9 105.9 109.1 106.6 108.5 104.1
           Having dinner at restaurant   98.5  93.3  98.8  93.6 97.7 92.2
      Tobacco, liquors and articles 100.3 100.5 100.3 100.4 100.3 100.6
      Clothing  98.1  97.9  97.7  97.5 98.9 98.8
 Household facilities ,articles and services 100.0  99.5  99.8  99.2 100.4 100.0
    Medical care and personal articles  99.7  99.4  99.5  99.1 100.0 99.9
  Traffic and communication appliances   98.7  98.6  98.1  98.0 99.9 99.8
    Recreational , educational and cultural articles 102.7 102.7 101.6 101.5 104.7 104.6
     Residence  105.8 105.7 106.0 105.8 105.5 105.6
Agricultural producer goods price index 110.0 110.4     110.0 110.4
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve