Output of Major Industrial Products

Item Unit Jan.--Jun. Jun. (%)over  same period last year
Jan.--Jun. Jun.
Bicycles 10  '000  2656.85   484.98  9.3  10.5
Color television sets 10  '000  3591.44   560.07  8.8  3.7
Radios 10  '000  2551.36   446.47  2.0 - 5.2
Household washing machines 10  '000  1270.57   147.73  14.2 - 8.7
Chemical fibres 10  '000 tons   737.49   146.22  8.0  11.2
    Synthetic fibres 10  '000 tons   680.51   136.19  7.5  10.9
    Viscose fibres 10  '000 tons    53.91     9.23  17.3  14.0
Yarn 10  '000 tons   630.25   123.57  23.0  23.2
Cloth 100 million metres   172.84    33.91  19.9  22.6
    Pure cotton cloth 100 million metres    92.53    18.54  27.4  32.1
    Pure chemical cloth 100 million metres    45.44     8.44  12.5  9.8
Silk tons  58230.95  11648.77  23.1  31.8
Knitting wool 10  '000 tons    16.38     3.12  3.1  0.0
Clothing 10 '000 pieces 637358.48 127765.59  18.4  19.6
Sugar 10  '000 tons   625.33     6.14 - 13.5  20.2
Salt 10  '000 tons  2037.98   686.60  15.5  12.7
Cigarettes 10  '000 cases  9906.71  1491.25  5.1  5.2
Beer 10  '000 tons  1445.15   358.48  7.3  15.7
Liquor (commodity) 10  '000 tons   154.19    24.37  14.2  11.1
Total energy production 10  '000 tons 82685.52 15658.13  10.1  12.9
Coal 10  '000 tons 83698.12 15859.60  9.7  12.9
Dairy products 10  '000 tons  599.08  114.74  28.9  27.9
Soft drinks 10  '000 tons  1547.62  336.27  18.2  22.2
Crude oil 10  '000 tons  8979.73  1498.22  4.8  4.1
Refined crude oil 10  '000 tons 14499.15  2380.31  7.9  5.6
Gasoline 10  '000 tons  2625.25  409.21  2.4 - 2.7
Kerosene 10  '000 tons  500.06   83.05  8.6  1.7
Diesel fuel 10  '000 tons  5359.50  879.39  9.2  3.1
Lubricating oil 10  '000 tons  271.03   50.99  13.6  12.5
Fuel oil 10  '000 tons  1168.55  189.78  11.5  12.0
Natural-gas 100 million cubic metres  238.53   38.18  19.7  22.3
Electricity 100 million kwh 11286.32  2006.75  13.2  13.6
Pig iron 10  '000 tons 15499.11  2720.00  33.1  40.7
Steel 10  '000 tons 16486.37  2854.74  28.3  33.0
Rolled steel 10  '000 tons 17311.89  3036.59  25.9  29.5
Ferroalloy 10  '000 tons  456.67   89.68  16.1  12.2
Chemical fertilizers 10  '000 tons  2411.98  446.55  11.7  16.0
Chemical pesticides 10  '000 tons   56.23    9.93  13.6  14.4
Paint 10  '000 tons  110.35   22.04  10.4  8.9
Dyestuff 10  '000 tons   49.37    7.98  4.0 - 0.6
Chemical medicines 10  '000 tons   64.18   12.38  17.2  28.8
Outer tyres 10 thousand pieces 14485.93  2697.38  28.7  33.8
Synthetic rubber 10  '000 tons   77.71   13.70  6.2  11.8
Camera 10  '000  3975.94  722.30  8.1  29.5
Cement 10  '000 tons 45565.06  9528.49  8.2  15.4
Plate glass 10  '000 cases 17310.72  2990.00  14.5  13.1
Power generating equipment 10  '000 kw  4480.15  1252.67  45.3  62.1
Alternate motors 10  '000 kw  6076.42  1222.55  13.9  21.3
Metal-cutting machines 10  '000   22.51    4.56  14.8  16.3
Motor vehicles 10  '000  303.63   52.82  6.5  19.6
  Of which: trucks 10  '000  103.14   14.00  9.6  17.1
Large-medium tractors Unit 70244.00 10288.00  32.5  81.0
Small tractors 10  '000   97.73   13.88  16.9  30.3
Locomotives 10  '000 kw 11539.00 11146.00  21.5  21.0
Railway passenger coaches Unit  936.00  275.00  1.8  79.7
Railway freight wagons Unit 19836.00  3036.00 103.3 160.2
Internal combustion engines 10  '000 kw 17059.63  2316.40  1.1  4.5
Electronic computers Unit 26994.00  5038.00  7.2  0.3
Micro-electronic computers 10 '000 Unit  3441.63  637.12  61.3  55.6
Iron ore 10  '000 tons  17384.87  3513.25  26.5  34.0
Sulphur iron Ore 10  '000 tons   565.22   105.46  7.4  11.2
Phosphorite Ore 10  '000 tons  1376.02   294.08  11.7  22.2
Silk textiles 10  '000 m 364811.23  72301.76  4.9  13.5
Coke 10  '000 tons  11088.16  1962.63  30.2  29.9
Sulphuric acid 10  '000 tons  2174.88   385.83  18.7  21.0
Concentrated Nitric Acid 10  '000 tons    74.03    12.75  26.0  37.1
Caustic soda  10  '000 tons   596.86   102.88  19.8  23.4
Soda ash 10  '000 tons   695.51   118.12  13.8  14.6
Synthetic ammonia 10  '000 tons  2247.63   396.75  9.4  11.5
Nitrogenous fertilizer 10  '000 tons  1752.49   318.36  10.4  15.5
Urea 10  '000 tons   991.62   168.33  8.4  8.2
Phosphoric fertilizer 10  '000 tons   544.08   104.29  9.6  12.4
Potassic fertilizer 10  '000 tons   113.35    23.66  54.5  43.7
Synthetic detergent 10  '000 tons   230.48    41.05  7.4  4.7
Copper 10  '000 tons   117.62    21.24  19.3  19.3
Lead 10  '000 tons   105.27    20.74  20.0  38.6
Zinc 10  '000 tons   128.21    22.43  4.6  0.3
Aluminum 10  '000 tons      
LPG 10  '000 tons   789.98   127.41  8.0  5.4
Aluminium oxide 10  '000 tons   394.69    68.00  16.8  19.7
Aluminum products 10  '000 tons   265.56    57.97  26.6  34.8
Copper products 10  '000 tons   256.79    65.17  12.0  12.9
Steel ships for civil use 10  '000 tons   484.91   114.19  34.9  3.8
Household refrigerator 10  '000 units  1587.24   298.79  7.1 - 0.8
Freezers 10  '000 units   348.73    50.22  14.0  28.3
Air conditioners 10  '000 units  4892.74   992.27  27.4  24.9
Range Hoods 10  '000 units   287.45    45.39  20.2 - 4.3
Carrier communication equipment unit  3308.00   690.00 - 6.1 - 4.4
Optical communicaiton equipment unit 109026.00  20847.00  6.9 - 13.0
Program-controlled switchboard 10  '000   3152.97   813.65 - 21.3  36.2
Color Kinescope 10  '000 units  3741.76   542.85 - 10.7 - 26.9
Facsimile machines 10  '000 units   499.88    80.39  21.6  13.7
Mobile communicaiton equipment 10  '000    52.34    12.27  3.6 109.7
Semiconductor intergrated circuit  10  '000 1101862.70 220552.09  5.6  12.9
Semiconductor intergrated circuit large scale 10  '000 424164.19  88514.61  15.7  22.2
Video Recorders 10  '000   603.47    73.86 - 40.1 - 59.6
Hi-Fi 10  '000  2279.30   432.04 - 14.3 - 14.7
Duplicating machinery Unit   198.30    22.84  11.0 - 41.9
Thermal electricity 100 mil.kwh  9406.34  1553.77  11.8  11.1
Hydropower 100 mil.kwh  1557.31   398.56  21.8  24.9
Plastic products 10  '000 tons   998.72   197.50  10.0  14.2
Dust Collectors 10  '000   1988.14   332.78  16.3  14.1
Electric cooker 10  '000  2349.52   470.64  53.1 101.8
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve