Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Sep. % over the same period last year Jan.--Sep. % over the same period last year Jan.--Sep. % over the same period last year Jan.--Sep. % over the same period last year
Number of enterprises Unit 256256.00   29467.00   17466.00   53632.00  
Of which: Number of loss-making enterprises Unit 57313.00 7.11 12077.00 2.66 3303.00 11.29 15235.00 4.44
Total receivables 1 million yuan 2575990 16.15 761897 3.40 82847 17.13 1087056 19.82
Finished goods 1 million yuan 1207918 18.78 366681 10.57 46366 10.56 369596 19.31
Annual average balance of   circulating funds 1 million yuan 10355985 19.19 4273114 12.12 326077 16.94 3222458 20.63
Annual average balance of   net value of fixed assets 1 million yuan 8454969 14.01 4806574 8.76 180339 11.94 1986364 18.56
Total assets 1 million yuan 23191002 16.86 11715983 11.74 596045 15.47 6010729 19.51
Total liabilities 1 million yuan 13609955 18.42 6723479 13.80 358555 13.79 3447717 20.53
Sales revenue 1 million yuan 17174973 27.37 6198411 21.81 689773 23.12 5389611 24.24
Of which: Cost of sales 1 million yuan 14528095 29.14 5004611 23.93 597015 23.57 4651057 26.69
  Expenditure of production sales 1 million yuan 511001 20.89 140395 11.86 19835 20.07 198779 19.93
  Sales tax and extra charges 1 million yuan 206475 15.46 155554 11.41 4932 25.08 21658 12.04
Overhead expenses 1 million yuan 734501 16.63 339191 11.09 23260 14.46 210450 19.50
Finacial expenditure 1 million yuan 199742 14.61 97081 7.20 7070 16.82 32726 5.49
Of which: Expenditure of interest 1 million yuan 181730 16.98 95129 9.55 5401 14.02 31431 26.27
Total profits 1 million yuan 988283 20.07 481039 17.36 36034 27.98 274820 2.73
Losses of loss-making enterprises 1 million yuan 153174 57.62 80439 93.49 2842 25.20 50459 39.16
Value added tax payble 1 million yuan 560692 21.01 303800 18.04 19991 25.09 106108 12.90
Total number of employed persons 1000 persons 66146.1 5.90 19409.4 -1.26 3481.9 0.90 17917.8 10.53
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve