Investment by Various Sectors

Item  Investment  (RMB 1 million) Over same period last year
Jan.--Sep. 2005 Jan.--Sep.2004 Value  Percentage
National Total 4874149 3816263 1057886 27.72

   Farming,     Forestry,     Ann

imal Husbandry, Fishery and Water

Conservancy

48548 40900 7648 18.70
Of which: Forestry 9661 8336 1325 15.90
Mining  192526 127248 65278 51.30
Mining & Dressing of Coal 64777 36639 28138 76.80
Petroleum and Natural Gas Extraction 90825 69174 21651 31.30
Mining & Dressing of Ferrous Metal Ore 17817 9323 8494 91.10
Mining & Dressing of Non-Ferrous Metal Ore 11027 7119 3908 54.90
Mining & Dressing of Non Metal Ore 7864 4813 3051 63.40
Other Mining Industries 215 242 -27 -11.20
Manufacturing 1341614 985756 355858 36.10
Processing of Agricultural & Sideline Foods  57762 37122 20640 55.60
Food Production 35767 24582 11185 45.50
Beverage Production 22691 17048 5643 33.10
Tobacco Production 5781 5646 135 2.40
Textile Industry 69569 50706 18863 37.20
Textile Clothes, Shoes & Hat Production 26544 17791 8753 49.20
Leather,Fur,Feather(down)&TheirProducts 13508 8031 5477 68.20

TimberProcessingandProductionofWood,

Bamboo,Cane,Palm&GrassProducts

18422 11667 6755 57.90
FurnitureProduction 12538 7252 5286 72.90
Paper-making&PaperProducts 39245 28542 10703 37.50
PrintingIndustry&RecordMediumReproduction 14847 9898 4949 50.00
Cultural,Educational,Sports Article Production 5840 4104 1736 42.30

PetroleumProcessing,Cokingand

NuclearFuelsProcessing

50596 43505 7091 16.30

Chemical Materialsand Chemical

Product Production

138960 107471 31489 29.30
Pharmacy 46409 39497 6912 17.50
ChemicalFibreProduction 10664 10333 331 3.20
RubberProducts 14032 12352 1680 13.60
PlasticProducts 30000 22472 7528 33.50
Non-metalProducts 90097 76744 13353 17.40
Smelting&PressingofFerrousMetals 155454 125976 29478 23.40
Smelting&PressingofNonFerrousMetals 49880 38938 10942 28.10
MetalProducts 52603 29338 23265 79.30
CommonEquipmentManufacturing 65934 36227 29707 82.00
SpecialEquipmentManufacturing 52919 30571 22348 73.10
TransportEquipmentManufacturing 97595 66077 31518 47.70

Electrical Machines & Apparatuses

Manufacturing

48528 32032 16496 51.50

Communications Equipment,Computersand

Other Electronic Equipment Manufacturing

84131 70639 13492 19.10

Instruments,Meters&Cultural,

OfficeMachineManufacturing

10910 8625 2285 26.50
Craftwork&OtherManufactures 18903 11987 6916 57.70
WasteResources&OldMaterialsRecycling 1485 480 1005 209.40

IV.Production&SupplyofElectricity,

FuelGas&Water

468849 348328 120521 34.60
Production&SupplyElectricityandHeat 420119 309594 110525 35.70
Production&SupplyofFuelGas 17731 11027 6704 60.80
Production&SupplyofWater 30999 27727 3272 11.80
V.Construction 49853 53953 -4100 -7.60
VI.Transport,StorageandPostServices 556247 440417 115830 26.30
Ofwhich:RailwayTransport 62914 44588 18326 41.10
HighwayTransport 356534 291763 64771 22.20
CityPublicTransport 34939 26429 8510 32.20
Water Transport 50877 34823 16054 46.10
Aviation Transport 23272 18296 4976 27.20

VII.Information Transmission, Compater

Services & Software Industry

88049 93174 -5125 -5.50
VIII. Wholesale & Retail Trade 98698 68636 30062 43.80
IX. Boarding & Catering Services 44197 28681 15516 54.10
X. Finance 4882 5183 -301 -5.80
XI.Real Estate 1160497 938913 221584 23.60
XII. Renting & Business Services 35359 24054 11305 47.00

XIII. Scientific Research, Technical Service

& Geological Prospecting 

26377 22073 4304 19.50

XIV. Water Conservation, Environment &

Public Facility Management 

384916 309916 75000 24.20
Water Conservation Management  51732 46025 5707 12.40
Envronment Management 19965 15671 4294 27.40
Public Facility Management  313219 248389 64830 26.10
XV. Resident Service and Other Services  8776 5732 3044 53.10
XVI. Education 128187 113040 15147 13.40

XVII. Sanitation, Social Security &

Social Welfare 

34727 24647 10080 40.90
Of which: Sanitation 32451 23163 9288 40.10
XVIII. Culture, Education & Recreation 43902 35809 8093 22.60
XIX. Public Management & Social Organization 157915 149824 8091 5.40
XX. International Organizations  30 8 22 275.00
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve