Value of Major Commodity Import

Commodity Unit Quantity Value (%)over same period last year
Aug. Jan.--Aug. Aug. Jan.--Aug. Quantity Value
Cereal and cereal flour 10000ton 34 498 80504 1112415 -14.7 -16.3
Wheat  10000ton 19 313 42777 690561 -24.2 -26.5
Barley 10000ton 12 155 25046 306964 26.6 33.7
Paddy and Rice 10000ton 3 29 12131 110678 -40.9 -30.0
Wheat powder 10000ton 0 2 827 6303 10.9 13.6
Edibel vegetable oil 10000ton 52 401 239774 1850900 -10.7 -26.9
Sugar 10000ton 17 89 43054 246747 -4.7 17.0
Cigarette 10000cases 51 725 1983 28180 10.2 9.8
Caoutchouc 10000ton 12 85 154142 1030264 5.7 6.5
Synthetic rubber ton  97902 709895 162911 1147983 -5.4 23.9
Log 10000cu.m 231 1967 241875 2154550 12.6 16.2
Pulp ton  57 497 284615 2441612 -0.4 -1.0
Wool ton  21086 157165 100944 791504 4.2 8.9
Cotton 10000ton 37 149 470972 1829010 -14.2 -37.4
Synthetic fiber for woven 10000ton 7 58 122866 956555 -15.5 3.8
Rayon for woven ton  4269 38990 8780 77894 -17.9 -13.8
Iron ore and concentrate 10000ton 2309 17593 1500457 11999411 32.9 42.8
Copper ore and concentrate 10000ton 41 262 372101 2232963 47.2 63.7
Alumina 10000ton 51 475 175807 1692037 21.7 22.3
Coal 10000ton 176 1670 82391 935067 54.7 87.4
Crude oil 10000ton 876 8312 3606918 29386050 3.9 43.7
Refined oil 10000ton 236 2048 814304 6108790 -19.1 5.4
Medicines ton  2823 23158 206084 1543421 26.2 27.0
Fertilizer 10000ton 96 955 210123 2132970 11.8 37.6
Urea 10000ton 1 3 1272 4740 62.5 74.2
Compound fertilizer 10000ton 26 161 60179 370367 24.8 44.7
Synthetic organic dyestuff ton  5056 44713 28509 237865 0.6 9.5
Plastics in primary forms 10000ton 174 1219 2224293 15927723 -1.0 22.0
Bovine or equine leather ton  91378 685018 257601 1941350 4.2 5.6
Paper and paperboard 10000ton 43 355 292529 2400458 -18.7 -11.3
Cotton yarn ton  71152 518020 154349 1103277 8.1 7.9
Yarn of synthetic fibres ton  66950 506977 166963 1272672 -17.5 -3.1
Silk fabric 10000meter 346 2674 10621 74293 8.3 7.3
Cotton woven fabrics 10000meter 12911 104733 170888 1463304 0.0 2.1
Knitted or Crocheted fabrics ton  39801 302588 157748 1244476 -1.2 3.9
Diamond 1kg 266 2082 140804 1205183 9.5 17.0
Precious & Semi-Precious stone 1kg 3480910 25845822 11237 68945 -0.2 17.5
Semi-finished Steel Products 10000ton 8 97 38343 505066 -72.7 -60.6
Rolled steel 10000ton 216 1750 2001300 16998920 -21.0 17.9
Unwrought copper and its alloys ton  237104 1758357 893523 6217430 2.8 25.6
Rolled copper ton  93501 723844 378040 2718973 -7.1 9.3
Unwrought alumiunium and its alloys ton  114014 828084 287498 2076093 -26.0 -12.0
Rolled copper ton  55929 411443 194904 1419056 1.8 11.4
Air conditioners unit 13016 116619 15431 100260 -33.4 -17.8
Elevator unit 265 1375 15937 89728 17.1 -6.9
Telxtile Machinery and accessory - 0 0 316004 2253421 0.0 -27.6
Metal -cutting machine unit 9999 76641 577351 4297486 -9.0 16.8
Electromotor and generator 10000unit 15054 106242 211052 1437488 -2.4 3.0
Sound recording apparatus 10000unit 22 98 10106 52855 13.9 -2.6
Television set 10000unit 8 43 8833 79602 7.5 -4.7
Colour television set Unit 44730 389249 8240 77631 4.9 -5.8
Cathode-ray TV kinescope 10000unit 171 1265 54549 404456 -25.1 -38.7
Pumps for liquid and liquid elevators Unit 3476620 26236520 120642 890961 41.6 -5.2
Parts of telecommunication equiment ton 9456 55139 1553407 9585822 30.9 24.5
Insulated wire or cable ton 29274 225388 235465 4707366 -2.8 12.0
Motor vehicle and chassis Unit 15308 94485 447509 2820124 -23.9 -25.3
 car  Unit 5922 44395 197526 1410322 -45.3 -37.1
Small passenger car Unit 1357 6021 28629 130208 -21.0 -19.1
Airplane Unit 27 145 900287 3761491 49.5 29.2
Ship Unit 93 1297 38092 184554 -23.4 -61.3
Duplicating machine Unit 68499 614774 21659 118322 1335.8 539.6
Medical instrument  - 0 0 192053 1409241 0.0 9.7
Presswork ton 9077 59972 38205 255260 -4.1 6.5
Plastic products ton 36242 271352 212550 1536878 0.7 11.9
Toy - 0 0 12075 76083 0.0 16.9
Refigerating or freezing equiment - 0 0 89078 686805 0.0 8.8
Rubber or plastic processing machinery and accessory - 0 0 183763 1613578 0.0 -25.4
Line telephonic or telegraphic switching apparatus Unit 2545 24591 4197 91409 88.7 198.0
Auto parts and accessories - 0 0 624005 4083584 0.0 -23.8
Measuring or checking  instuments and apparatus - 0 0 839487 5974863 0.0 2.3
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve