Output of Major Industrial Products

Item Unit Jan.--Sep. Sep. (%)over  same period last year
Jan.--Sep. Sep.
Bicycles 10  '000 4200.86 568.22 8.50 24.40
Color television sets 10  '000 5881.71 977.04 10.60 20.60
Radios 10  '000 3907.40 498.36 4.10 -5.80
Household washing machines 10  '000 1954.32 308.05 14.40 26.40
Chemical fibres 10  '000 tons 1164.30 146.12 11.80 16.60
    Synthetic fibres 10  '000 tons 1076.28 134.70 11.40 15.60
    Viscose fibres 10  '000 tons 82.45 10.55 18.70 27.90
Yarn 10  '000 tons 987.18 124.06 23.50 22.60
Cloth 100 million metres 264.60 32.13 18.40 19.40
    Pure cotton cloth 100 million metres 140.46 16.77 24.10 24.60
    Pure chemical cloth 100 million metres 71.66 9.13 14.50 18.40
Silk tons 95161.22 12788.96 22.90 21.20
Knitting wool 10  '000 tons 27.13 3.68 5.00 1.10
Clothing 10 '000 pieces 1030441.83 128281.15 17.90 11.60
Sugar 10  '000 tons 651.53 9.61 -10.70 233.70
Salt 10  '000 tons 3108.30 336.30 16.20 3.40
Cigarettes 10  '000 cases 14858.39 1713.20 4.60 7.80
Beer 10  '000 tons 2500.80 308.79 10.10 16.50
Liquor (commodity) 10  '000 tons 236.02 33.53 15.80 19.70
Total energy production 10  '000 tons 129205.90 15508.49 10.38 11.13
Coal 10  '000 tons 130377.10 15764.11 10.20 12.50
Dairy products 10  '000 tons 939.41 121.01 27.30 30.50
Soft drinks 10  '000 tons 2565.03 338.38 20.90 32.50
Crude oil 10  '000 tons 13564.46 1485.85 4.20 1.30
Refined crude oil 10  '000 tons 21300.45 2461.80 7.30 10.00
Gasoline 10  '000 tons 4004.10 462.78 3.90 7.30
Kerosene 10  '000 tons 771.30 82.57 9.50 -3.90
Diesel fuel 10  '000 tons 8201.64 951.75 9.60 13.10
Lubricating oil 10  '000 tons 396.38 45.25 4.50 8.80
Fuel oil 10  '000 tons 1720.08 181.75 11.90 11.00
Natural-gas 100 million cubic metres 358.30 39.41 20.10 21.40
Electricity 100 million kwh 17739.83 2053.25 13.40 12.70
Pig iron 10  '000 tons 23921.79 2803.68 31.00 23.70
Steel 10  '000 tons 25528.55 3035.71 27.40 22.30
Rolled steel 10  '000 tons 26881.94 3225.18 25.80 21.10
Ferroalloy 10  '000 tons 729.51 91.82 11.80 1.90
Chemical fertilizers 10  '000 tons 3622.26 417.10 10.90 8.00
Chemical pesticides 10  '000 tons 78.18 7.58 15.10 21.50
Paint 10  '000 tons 175.80 23.69 12.70 12.90
Dyestuff 10  '000 tons 75.30 8.57 7.40 21.90
Chemical medicines 10  '000 tons 94.07 11.22 23.50 49.20
Outer tyres 10 thousand pieces 22379.86 2426.92 29.00 19.10
Synthetic rubber 10  '000 tons 118.98 13.94 9.50 17.40
Camera 10  '000 4860.75 776.64 -4.90 -6.70
Cement 10  '000 tons 73462.92 9598.51 10.60 15.50
Plate glass 10  '000 cases 26105.84 2900.29 15.20 8.70
Power generating equipment 10  '000 kw 6252.66 670.67 29.10 8.80
Alternate motors 10  '000 kw 9581.30 1175.03 14.70 19.60
Metal-cutting machines 10  '000 34.08 3.92 14.40 10.70
Motor vehicles 10  '000 445.87 52.89 10.00 16.70
  Of which: trucks 10  '000 139.35 14.70 3.30 -16.40
Large-medium tractors Unit 123118.00 20901.00 48.70 79.80
Small tractors 10  '000 146.48 18.41 14.30 -7.80
Locomotives 10  '000 kw 661.00 43.00 10.90 -46.90
Railway passenger coaches Unit 1168.00 85.00 9.60 84.80
Railway freight wagons Unit 25459.00 1710.00 46.60 -35.60
Internal combustion engines 10  '000 kw 24362.46 2629.99 -1.60 -14.20
Electronic computers Unit 42929.00 4589.00 12.10 17.20
Micro-electronic computers 10 '000 Unit 5550.67 695.64 50.80 48.60
Iron ore 10  '000 tons 27965.09 3431.07 29.60 24.60
Sulphur iron Ore 10  '000 tons 867.13 103.78 10.10 10.40
Phosphorite Ore 10  '000 tons 2185.00 253.10 15.10 5.50
Silk textiles 10  '000 m 559499.41 64741.90 9.20 11.80
Coke 10  '000 tons 16780.40 1880.79 27.30 16.30
Sulphuric acid 10  '000 tons 3315.60 388.74 19.00 17.80
Concentrated Nitric Acid 10  '000 tons 113.68 14.31 23.10 26.70
Caustic soda  10  '000 tons 909.19 104.73 21.40 23.90
Soda ash 10  '000 tons 1041.22 122.13 13.20 12.90
Synthetic ammonia 10  '000 tons 3396.19 374.70 9.50 7.00
Nitrogenous fertilizer 10  '000 tons 2634.60 292.34 10.20 9.00
Urea 10  '000 tons 1479.45 156.92 7.40 1.80
Phosphoric fertilizer 10  '000 tons 795.21 96.59 9.30 5.40
Potassic fertilizer 10  '000 tons 189.60 27.68 30.30 6.00
Synthetic detergent 10  '000 tons 376.23 43.03 14.40 14.20
Copper 10  '000 tons 181.10 21.76 19.60 22.70
Lead 10  '000 tons 165.82 21.75 24.50 33.80
Zinc 10  '000 tons 192.42 21.56 2.60 -5.50
Aluminum 10  '000 tons 535.47 63.46 17.60 15.50
LPG 10  '000 tons 1187.63 134.26 7.80 8.20
Aluminium oxide 10  '000 tons 609.07 67.96 18.10 17.20
Aluminum products 10  '000 tons 434.62 56.07 28.20 34.00
Copper products 10  '000 tons 369.34 49.62 11.30 23.10
Steel ships for civil use 10  '000 tons 723.99 94.50 30.30 65.00
Household refrigerator 10  '000 units 2490.95 315.21 3.70 15.80
Freezers 10  '000 units 486.91 48.50 15.60 13.10
Air conditioners 10  '000 units 5974.55 311.23 13.50 -23.40
Range Hoods 10  '000 units 449.46 57.35 21.30 30.80
Carrier communication equipment unit 8751.00 2430.00 23.40 149.70
Optical communicaiton equipment unit 180817.00 24811.00 -8.80 37.70
Program-controlled switchboard 10  '000  6316.77 875.50 8.50 98.30
Color Kinescope 10  '000 units 5613.56 701.71 -11.70 -7.20
Facsimile machines 10  '000 units 754.96 94.65 21.40 -0.30
Mobile communicaiton equipment 10  '000 793.92 9.92 239.30 0.00
Semiconductor intergrated circuit  10  '000 1892107.82 273096.38 11.90 26.70
Semiconductor intergrated circuit large scale 10  '000 680581.84 94884.21 17.50 35.50
Video Recorders 10  '000 904.30 120.56 -42.80 -42.00
Hi-Fi 10  '000 3646.17 570.59 -9.20 7.50
Duplicating machinery Unit 297.71 32.61 19.30 4.20
Thermal electricity 100 mil.kwh 14505.93 1622.47 12.20 12.70
Hydropower 100 mil.kwh 2736.03 374.01 21.00 15.80
Plastic products 10  '000 tons 1578.11 195.49 12.20 14.90
Dust Collectors 10  '000  3101.51 384.96 12.70 18.70
Electric cooker 10  '000 3549.27 441.44 45.80 23.40
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve