Local governments revenue by all regions

Region
Aug.
Jan.--Aug.
(%) over same period last year
Jan.-Aug.
Total 94487 932594 20.50
Beijing 5455 60963 21.70
Tianjin 2188 20505 23.50
Hebei 3392 34240 22.90
Shanxi 2596 25988 48.80
Inner Mongolia 1163 16720 47.70
Liaoning 4490 40339 22.20
Dalian 793 9137 21.20
Jilin 1359 12194 11.50
Heilongjiang 2552 19633 6.50
Shanghai 9685 96261 24.20
Jiangsu 7429 79547 21.10
Zhejiang 5864 66200 15.70
Ningbo 1005 12095 11.70
Anhui 2477 22153 16.30
Fujian 2787 26374 12.60
Xiamen 550 6037 18.00
Jiangxi 1595 15377 18.20
Shandong 6197 67336 25.60
Qingdao 888 10678 25.40
Henan 3706 33526 19.30
Hubei 2617 24149 19.30
Hunan 2487 24536 18.20
Guangdong 11586 107790 14.50
Shenzhen 2523 24020 13.70
Guangxi 1855 17337 18.30
Hainan 475 4200 18.80
Chongqing 1436 15480 21.20
Sichuan 3075 29589 20.30
Guizhou 1342 11305 22.70
Yunnan 2011 19078 18.10
Tibet 107 762 25.10
Shaanxi 1786 16771 23.30
Gansu 984 7855 23.20
Qinghai 255 2147 26.90
Ningxia 338 3004 22.50
Xinjiang 1200 11237 17.50
                                       Unit: RMB 1 million

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve