Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Aug. Jan.--Aug. Aug. Jan.--Aug. Aug.

Jan.-Aug.

Export and Import Export Import
Total value 126206291 891725151 68399603 476250887 57806688 415474264 23.5 32.2 15.0
Beijing 10789776 79002489 2948017 19826845 7841759 59175645 34.2 61.6 26.9
Tianjin 4672484 33111635 2265639 17138726 2406845 15972909 25.5 34.8 16.9
Hebei 1440146 10150247 928723 6845068 511423 3305180 28.4 32.9 20.2
Shanxi 449454 3818366 281569 2467577 167885 1350789 10.4 -5.9 61.6
Inner Mongolia 402905 2967497 157861 1039670 245045 1927828 26.4 33.1 23.0
Liaoning 3480577 27004099 1966073 15250832 1514503 11753266 32.1 41.5 21.6
#Dalian 2199415 16477941 1165613 8661816 1033803 7816125 31.2 36.3 26.0
Jilin 549719 4185148 239960 1670588 309758 2514560 -15.4 53.3 -34.8
Heilongjiang 1056657 6040044 754272 3833416 302386 2206628 42.9 78.7 6.1
Shanhai 16407201 119128556 8134725 58488630 8272476 60639926 16.3 27.1 7.5
Jiangsu 20774294 143161717 11257152 76546391 9517143 66615326 34.8 45.7 24.2
Zhejiang 9904319 68778511 7327952 48956116 2576367 19822395 28.6 36.2 13.1
#Ningbo 2962877 21748233 2044565 14300843 918312 7447390 32.2 36.8 24.0
Anhui 825240 5863630 495291 3363535 329949 2500095 24.0 36.2 10.6
Fujian 5170815 35141789 3355521 22267389 1815293 12874400 14.7 19.1 7.8
#Xiamen 2667572 18707078 1628555 11279978 1039017 7427100 20.2 25.6 12.9
Jiangxi 373754 2613301 205487 1542098 168267 1071203 17.4 23.7 9.4
Shandong 6887632 48767983 4011641 29393516 2875991 19374467 27.4 34.8 17.5
#Qiangdao 2865475 20929966 1697385 12427617 1168090 8502349 22.4 26.6 16.6
Henan 656860 4990423 419858 3371226 237002 1619197 22.8 36.1 2.1
Hubei 845185 5895364 412747 2973544 432438 2921820 42.5 48.2 37.1
Hunan 538089 3982211 311679 2423939 226410 1558272 15.2 32.2 -4.0
Gongdong 37240290 260453611 20722308 143321740 16517982 117131871 18.0 23.7 11.7
#Shenzhen 15550124 106058111 8556261 58134817 6993863 47923293 19.6 28.1 10.6
Guangxi 432107 3300527 258164 1821787 173943 1478740 28.4 29.2 27.4
Hainan 211563 1547990 97016 660829 114547 887161 -36.9 -6.5 -49.2
Sichuan 768348 4888847 436550 2932663 331798 1956184 12.1 21.6 0.3
Chongqing 342563 2731914 215284 1665179 127278 1066735 8.9 27.7 -11.5
Guizhou 98897 873981 62179 539148 36718 334834 -11.2 0.8 -25.4
Yunnan 374607 3086987 226432 1739651 148175 1347336 32.1 33.6 30.1
Tibet 11303 115034 9955 92911 1348 22122 -10.8 44.8 -65.8
Shaanxi 393781 3014570 272270 2044821 121512 969748 34.6 43.2 19.4
Gansu 257826 1716478 72289 757444 185537 959035 64.3 28.8 110.1
Qinghai 19706 280360 19344 225750 363 54610 5.1 5.5 3.5
Ningxia 65113 631787 55895 445410 9218 186377 10.6 11.3 9.1
Xinjiang 765078 4480054 477750 2604448 287328 1875607 32.9 71.4 1.3
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve