Ratio of Sales by Region (at current price)

Region Jan.--Jul. Jul. over the same period last year
Jan.--Jul. Jul.
Total 97.72 98.65  0.24  0.16
Beijing 98.41 98.50  0.31 - 0.19
Tianjin 99.72 99.27  1.02  0.74
Hebei 97.57 98.65 - 0.14 - 0.62
Shanxi 96.20 99.91  0.36 - 0.14
Inner Mongolia 97.49 96.45  0.56  1.42
Liaoning 98.01 99.28  0.84  0.51
Jilin 97.33 101.92 - 0.12  0.58
Heilongjiang 96.26 97.46 - 0.64 - 1.42
Shanghai 98.08 97.76 - 0.17 - 2.08
Jiangsu 97.64 98.69  0.40  0.91
Zhejiang 97.30 98.09  0.24 - 0.09
Anhui 97.89 98.34 - 0.23 - 1.05
Fujian 96.27 98.18 - 0.88 - 0.35
Jiangxi 97.92 97.46  0.08 - 0.40
Shandong 97.84 98.83  0.22 - 0.18
Henan 98.02 98.70  0.02  0.46
Hubei 97.71 99.52  0.99  1.13
Hunan 99.41 99.26  0.42  0.50
Guangdong 97.58 98.55 - 0.03  0.79
Guangxi 98.32 107.36  1.99  3.64
Hainan 98.74 98.80  1.61 - 1.44
Chongqing 97.59 96.54  0.61  2.21
Sichuan 97.36 97.57  0.56 - 0.69
Guizhou 96.03 96.94  0.62  1.16
Yunnan 98.93 104.06  1.47  0.26
Tibet 90.55 82.87  1.59 - 6.95
Shaanxi 97.19 96.53  0.68 - 0.69
Gansu 98.02 100.13  0.92  6.25
Qinghai 97.84 97.82  0.32  7.95
Ningxia 97.48 97.11  1.37 - 0.45
Xinjiang 100.13 97.25  0.74 - 4.02
                                       Unit: %

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve